2024-25 Men's Basketball Standings

2024-25 Men's Basketball Standings
School SAC Pct Overall Pct Home Away Neutral Last 10 Streak
Nelson Y 19-5 .792 24-9 .727 14-1 8-6 2-2 7-3 L1
Langston X 17-7 .708 26-7 .788 13-2 7-5 6-0 9-1 W8
Mid-America Christian X 17-7 .708 22-9 .710 14-2 8-5 0-2 6-4 L2
Wayland Baptist X 16-8 .667 17-13 .567 11-4 6-8 0-1 5-5 L1
John Brown X 16-8 .667 18-11 .621 12-3 6-8 0-0 6-4 L3
Texas Wesleyan X 15-9 .625 19-11 .633 11-4 8-6 0-1 6-4 L2
Central Christian X 12-12 .500 16-14 .533 10-7 6-7 0-0 4-6 L3
North Texas at Dallas X 10-14 .417 13-15 .464 5-6 8-9 0-0 5-5 L1
Panhandle State 9-15 .375 11-17 .393 8-5 3-12 0-0 5-5 L3
Science & Arts 8-16 .333 10-18 .357 8-8 2-9 0-1 2-8 L2
College of the Ozarks 7-16 .304 10-18 .357 4-9 5-8 1-1 3-7 L1
Oklahoma City 6-18 .250 10-18 .357 7-8 3-10 0-0 0-10 L11
Southwestern Christian 4-20 .167 6-21 .222 3-9 2-12 1-0 2-8 W1

LEGEND

XClinched Conference Tournament Berth
YClinched Regular Season Championship