2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School SAC % Overall % Home Away Neutral Streak
Langston 17-5 .773 29-8 .784 15-1 8-3 6-4 L1
Oklahoma City 15-7 .682 21-11 .656 11-3 7-5 3-3 L1
Nelson Y 19-3 .864 26-6 .812 14-5 11-0 1-1 L1
Wayland Baptist X 20-6 .769 29-8 .784 16-2 8-5 5-1 L1
Texas Wesleyan X 15-7 .682 20-10 .667 8-4 9-6 3-0 L1
Mid-America Christian X 13-9 .591 19-10 .655 13-3 5-6 1-1 L2
John Brown X 9-13 .409 12-17 .414 10-5 2-11 0-1 L1
Science & Arts X 7-15 .318 11-18 .379 6-8 5-8 0-2 L1
Central Christian 6-16 .273 11-17 .393 7-7 4-10 0-0 L2
College of the Ozarks 6-16 .273 12-20 .375 6-8 4-11 2-1 W1
Southwestern Christian 5-17 .227 7-18 .280 3-8 3-9 1-1 L10
Panhandle State 4-18 .182 6-21 .222 4-12 2-9 0-0 L3

X - Clinched Tournament Berth
Y - Clinched Regular Season Championship