2026 Softball Standings

2026 Softball Standings
School SAC % Overall % Home Away Neutral Streak
Science & Arts X 33-3 .917 48-11 .814 21-4 16-2 11-5 L2
Oklahoma City X 32-4 .889 50-9 .847 26-3 13-4 11-2 L1
Texas Wesleyan X 21-15 .583 29-24 .547 15-7 11-13 3-4 L1
Mid-America Christian X 19-17 .528 22-26 .458 12-4 7-13 3-9 L2
Southwestern Christian X 18-18 .500 36-23 .610 14-4 10-16 12-3 L1
Wayland Baptist X 17-19 .472 33-27 .550 19-7 9-14 5-6 L1
Langston X 12-24 .333 18-27 .400 8-14 9-12 1-1 L1
Nelson X 11-25 .306 18-34 .346 9-17 7-11 2-6 L3
Central Christian 9-27 .250 17-30 .362 7-16 10-14 0-0 L3
Panhandle State 8-28 .222 10-40 .200 8-15 2-20 0-5 L1

X - Clinched Tournament Berth