2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Wesleyan 10 83 4 83 0 0 0 593 59.3
OUAZ 10 74 3 69 0 0 0 522 52.2
Wayland Baptist 10 46 6 37 1 0 0 333 33.3
Louisiana Christian 11 49 9 43 0 0 0 366 33.3
Panhandle State 10 39 6 38 0 0 0 290 29.0
Texas College 10 37 2 22 2 0 0 254 25.4
Langston 9 33 0 26 2 0 0 228 25.3
Nelson 10 31 4 24 1 0 0 224 22.4
Arkansas Baptist 9 10 0 0 1 0 0 62 6.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Wesleyan 10 26 3 23 0 0 0 188 18.8
OUAZ 10 34 0 23 1 0 0 229 22.9
Nelson 10 40 4 34 1 0 0 290 29.0
Texas College 10 42 4 33 1 0 0 299 29.9
Wayland Baptist 10 43 3 36 0 0 0 303 30.3
Panhandle State 10 42 5 37 0 0 0 304 30.4
Langston 9 45 3 37 1 0 0 320 35.6
Louisiana Christian 11 66 1 54 3 0 0 459 41.7
Arkansas Baptist 9 68 5 69 1 0 0 494 54.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
OUAZ 10 2572 2728 714 5300 7.4 70 530.0
Texas Wesleyan 10 1822 2890 602 4712 7.8 77 471.2
Louisiana Christian 11 2421 2438 906 4859 5.4 48 441.7
Wayland Baptist 10 1727 2407 619 4134 6.7 45 413.4
Langston 9 992 2560 599 3552 5.9 30 394.7
Texas College 10 635 2984 654 3619 5.5 35 361.9
Panhandle State 10 1543 1828 562 3371 6.0 36 337.1
Nelson 10 1590 1537 706 3127 4.4 26 312.7
Arkansas Baptist 9 742 626 475 1368 2.9 7 152.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas Wesleyan 10 1210 1880 655 3090 4.7 24 309.0
OUAZ 10 1334 1866 620 3200 5.2 32 320.0
Nelson 10 1121 2086 616 3207 5.2 35 320.7
Texas College 10 1048 2277 674 3325 4.9 36 332.5
Langston 9 2040 1560 576 3600 6.3 43 400.0
Louisiana Christian 11 1972 2514 741 4486 6.1 60 407.8
Wayland Baptist 10 1467 2726 578 4193 7.3 39 419.3
Panhandle State 10 2118 2150 689 4268 6.2 39 426.8
Arkansas Baptist 9 1886 2124 463 4010 8.7 66 445.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
OUAZ 10 429 2572 6.0 30 257.2
Louisiana Christian 11 591 2421 4.1 31 220.1
Texas Wesleyan 10 331 1822 5.5 50 182.2
Wayland Baptist 10 337 1727 5.1 19 172.7
Nelson 10 398 1590 4.0 24 159.0
Panhandle State 10 313 1543 4.9 15 154.3
Langston 9 242 992 4.1 9 110.2
Arkansas Baptist 9 301 742 2.5 5 82.4
Texas College 10 226 635 2.8 4 63.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Texas College 10 346 1048 3.0 14 104.8
Nelson 10 336 1121 3.3 19 112.1
Texas Wesleyan 10 354 1210 3.4 12 121.0
OUAZ 10 325 1334 4.1 19 133.4
Wayland Baptist 10 295 1467 5.0 15 146.7
Louisiana Christian 11 405 1972 4.9 32 179.3
Arkansas Baptist 9 257 1886 7.3 35 209.6
Panhandle State 10 376 2118 5.6 19 211.8
Langston 9 335 2040 6.1 24 226.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Texas College 10 206 428 13 48.1 2984 7.0 31 298.4
Texas Wesleyan 10 164 271 11 60.5 2890 10.7 27 289.0
Langston 9 178 357 8 49.9 2560 7.2 21 284.4
OUAZ 10 189 285 5 66.3 2728 9.6 40 272.8
Wayland Baptist 10 163 282 4 57.8 2407 8.5 26 240.7
Louisiana Christian 11 174 315 16 55.2 2438 7.7 17 221.6
Panhandle State 10 140 249 5 56.2 1828 7.3 21 182.8
Nelson 10 167 308 14 54.2 1537 5.0 2 153.7
Arkansas Baptist 9 65 174 19 37.4 626 3.6 2 69.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
OUAZ 10 189 285 5 66.3 2728 40 189.5
Texas Wesleyan 10 164 271 11 60.5 2890 27 174.9
Wayland Baptist 10 163 282 4 57.8 2407 26 157.1
Panhandle State 10 140 249 5 56.2 1828 21 141.7
Louisiana Christian 11 174 315 16 55.2 2438 17 127.9
Langston 9 178 357 8 49.9 2560 21 125.0
Texas College 10 206 428 13 48.1 2984 31 124.5
Nelson 10 167 308 14 54.2 1537 2 89.2
Arkansas Baptist 9 65 174 19 37.4 626 2 49.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Langston 9 113 241 10 46.9 1560 6.5 19 173.3
OUAZ 10 162 295 10 54.9 1866 6.3 13 186.6
Texas Wesleyan 10 156 301 18 51.8 1880 6.2 12 188.0
Nelson 10 139 280 9 49.6 2086 7.5 16 208.6
Panhandle State 10 175 313 19 55.9 2150 6.9 20 215.0
Texas College 10 189 328 11 57.6 2277 6.9 22 227.7
Louisiana Christian 11 151 336 8 44.9 2514 7.5 28 228.5
Arkansas Baptist 9 129 206 3 62.6 2124 10.3 31 236.0
Wayland Baptist 10 144 283 11 50.9 2726 9.6 24 272.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Texas Wesleyan 10 156 301 18 51.8 1880 12 105.5
OUAZ 10 162 295 10 54.9 1866 13 115.8
Langston 9 113 241 10 46.9 1560 19 119.0
Panhandle State 10 175 313 19 55.9 2150 20 122.6
Nelson 10 139 280 9 49.6 2086 16 124.7
Louisiana Christian 11 151 336 8 44.9 2514 28 130.5
Texas College 10 189 328 11 57.6 2277 22 131.4
Wayland Baptist 10 144 283 11 50.9 2726 24 152.0
Arkansas Baptist 9 129 206 3 62.6 2124 31 196.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Texas Wesleyan 10 25 820 1 32.8
Panhandle State 10 38 987 3 26.0
Langston 9 44 855 1 19.4
OUAZ 10 28 476 0 17.0
Arkansas Baptist 9 55 862 0 15.7
Texas College 10 36 546 1 15.2
Nelson 10 40 579 0 14.5
Wayland Baptist 10 35 505 0 14.4
Louisiana Christian 11 51 729 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Texas Wesleyan 10 25 337 0 13.5
Louisiana Christian 11 19 245 1 12.9
Texas College 10 15 190 1 12.7
Nelson 10 14 172 1 12.3
Wayland Baptist 10 10 104 0 10.4
OUAZ 10 19 149 0 7.8
Langston 9 13 86 0 6.6
Panhandle State 10 7 42 0 6.0
Arkansas Baptist 9 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Texas Wesleyan 10 98 5531 56.4 1132 23 39.0
OUAZ 10 88 4773 54.2 981 23 36.6
Nelson 10 44 2478 56.3 713 7 36.1
Panhandle State 10 54 2805 51.9 802 5 34.8
Louisiana Christian 11 65 3430 52.8 856 13 34.6
Langston 9 42 2060 49.0 538 5 33.3
Wayland Baptist 10 55 2890 52.5 803 11 32.9
Texas College 10 48 1873 39.0 528 1 27.5
Arkansas Baptist 9 16 591 36.9 210 0 23.8
PAT
PAT
Index Team MADE-ATT PCT
Texas Wesleyan 83-84 .988
Panhandle State 38-39 .974
Wayland Baptist 37-38 .974
Louisiana Christian 43-45 .956
OUAZ 69-73 .945
Langston 26-30 .867
Nelson 24-29 .828
Texas College 22-27 .815
Arkansas Baptist 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Panhandle State 6-6 1.000
Texas Wesleyan 4-5 .800
OUAZ 3-4 .750
Louisiana Christian 9-13 .692
Wayland Baptist 6-10 .600
Nelson 4-8 .500
Texas College 2-4 .500
Arkansas Baptist 0-0 .000
Langston 0-5 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
OUAZ 10 26 1204 46.3 167 6.4 4 0 36.8
Louisiana Christian 11 52 2019 38.8 227 4.4 2 6 33.7
Nelson 10 57 2238 39.3 281 4.9 3 14 33.3
Langston 9 52 1989 38.3 257 4.9 1 7 32.9
Wayland Baptist 10 33 1285 38.9 215 6.5 1 6 31.8
Texas Wesleyan 10 23 825 35.9 60 2.6 2 5 31.5
Panhandle State 10 50 1604 32.1 131 2.6 1 4 29.1
Arkansas Baptist 9 55 1658 30.1 201 3.7 0 3 26.5
Texas College 10 54 1526 28.3 152 2.8 1 1 25.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Texas Wesleyan 10 9 64
Wayland Baptist 10 12 59
OUAZ 10 19 108
Langston 9 20 120
Panhandle State 10 23 129
Nelson 10 28 186
Arkansas Baptist 9 30 184
Texas College 10 30 199
Louisiana Christian 11 39 205
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Panhandle State 10 19 192 0 10.1
Texas Wesleyan 10 18 391 5 21.7
OUAZ 10 11 143 2 13.0
Texas College 10 11 187 1 17.0
Wayland Baptist 10 10 94 1 9.4
Langston 9 10 145 1 14.5
Nelson 10 9 134 1 14.9
Louisiana Christian 11 8 40 0 5.0
Arkansas Baptist 9 3 15 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
Texas College 10 39 231
Texas Wesleyan 10 35 205
OUAZ 10 29 221
Louisiana Christian 11 29 215
Nelson 10 23 99
Wayland Baptist 10 21 77
Panhandle State 10 19 102
Langston 9 16 119
Arkansas Baptist 9 5 31
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Nelson 10 15 1.50
OUAZ 10 13 1.30
Texas College 10 11 1.10
Texas Wesleyan 10 10 1.00
Louisiana Christian 11 9 0.82
Langston 9 7 0.78
Arkansas Baptist 9 6 0.67
Panhandle State 10 6 0.60
Wayland Baptist 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Texas College 10 11 102 1.10
Nelson 10 10 116 1.00
Louisiana Christian 11 10 11 0.91
OUAZ 10 9 116 0.90
Texas Wesleyan 10 7 0 0.70
Langston 9 7 121 0.78
Panhandle State 10 7 80 0.70
Wayland Baptist 10 5 0 0.50
Arkansas Baptist 9 2 0 0.22

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
OUAZ 10 148 109 23 280 28.0
Texas Wesleyan 10 106 116 28 250 25.0
Louisiana Christian 11 147 96 24 267 24.3
Langston 9 52 110 26 188 20.9
Wayland Baptist 10 95 89 20 204 20.4
Nelson 10 92 67 23 182 18.2
Texas College 10 39 101 22 162 16.2
Panhandle State 10 76 70 16 162 16.2
Arkansas Baptist 9 45 34 21 100 11.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Texas Wesleyan 10 52 101 51.5
Wayland Baptist 10 54 128 42.2
OUAZ 10 49 117 41.9
Langston 9 43 126 34.1
Nelson 10 53 159 33.3
Louisiana Christian 11 63 190 33.2
Panhandle State 10 39 122 32.0
Arkansas Baptist 9 34 113 30.1
Texas College 10 38 135 28.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Texas Wesleyan 10 8 11 72.7
OUAZ 10 21 34 61.8
Wayland Baptist 10 10 19 52.6
Louisiana Christian 11 24 46 52.2
Nelson 10 16 35 45.7
Panhandle State 10 9 22 40.9
Texas College 10 11 28 39.3
Arkansas Baptist 9 6 16 37.5
Langston 9 5 20 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Wesleyan 10 74 75 15 164 16.4
OUAZ 10 67 74 23 164 16.4
Nelson 10 76 83 21 180 18.0
Wayland Baptist 10 81 103 6 190 19.0
Arkansas Baptist 9 85 71 16 172 19.1
Texas College 10 67 100 27 194 19.4
Langston 9 86 61 36 183 20.3
Louisiana Christian 11 102 97 41 240 21.8
Panhandle State 10 118 96 16 230 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Texas College 10 41 136 30.1
OUAZ 10 43 136 31.6
Texas Wesleyan 10 48 149 32.2
Louisiana Christian 11 49 146 33.6
Wayland Baptist 10 41 112 36.6
Langston 9 46 122 37.7
Nelson 10 56 140 40.0
Panhandle State 10 60 138 43.5
Arkansas Baptist 9 35 77 45.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
OUAZ 10 8 25 32.0
Texas Wesleyan 10 9 27 33.3
Nelson 10 7 17 41.2
Wayland Baptist 10 11 25 44.0
Texas College 10 13 28 46.4
Langston 9 10 20 50.0
Louisiana Christian 11 15 25 60.0
Panhandle State 10 17 28 60.7
Arkansas Baptist 9 10 15 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Langston 9 109 1069 118.8
Wayland Baptist 10 46 413 41.3
Texas Wesleyan 10 53 548 54.8
Nelson 10 66 680 68.0
Arkansas Baptist 9 68 618 68.7
Panhandle State 10 83 775 77.5
Texas College 10 92 787 78.7
Louisiana Christian 11 91 896 81.5
OUAZ 10 102 868 86.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Texas Wesleyan 10 61-63 96.8 57 43/14 4-4 0 2 0
OUAZ 10 49-61 80.3 45 24/21 3-4 3 1 4
Louisiana Christian 11 35-46 76.1 30 25/5 5-7 2 2 5
Langston 9 19-34 55.9 19 8/11 0-5 3 0 4
Nelson 10 24-31 77.4 18 17/1 4-7 1 1 2
Panhandle State 10 23-31 74.2 19 11/8 4-4 1 1 5
Wayland Baptist 10 22-30 73.3 20 8/12 2-4 1 0 3
Texas College 10 16-25 64 14 3/11 2-4 1 0 2
Arkansas Baptist 9 4-10 40 4 3/1 0-0 0 5 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Nelson 10 339:43 33:58
Langston 9 298:45 33:11
Louisiana Christian 11 333:24 30:18
Texas Wesleyan 10 287:19 28:43
Wayland Baptist 10 283:22 28:20
OUAZ 10 283:18 28:19
Arkansas Baptist 9 253:30 28:10
Panhandle State 10 274:46 27:28
Texas College 10 240:35 24:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Panhandle State 10 92 853 85.3
Arkansas Baptist 9 77 736 81.8
Texas College 10 82 815 81.5
Langston 9 76 717 79.7
Louisiana Christian 11 94 836 76.0
Texas Wesleyan 10 81 733 73.3
Nelson 10 73 692 69.2
Wayland Baptist 10 67 684 68.4
OUAZ 10 72 665 66.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
OUAZ 10 19-28 67.9 19 12/7 0-4 1 1 2
Texas College 10 26-37 70.3 23 14/9 3-4 3 2 4
Wayland Baptist 10 18-25 72 16 10/6 2-3 1 1 3
Texas Wesleyan 10 16-22 72.7 13 8/5 3-3 0 4 3
Panhandle State 10 31-40 77.5 25 14/11 5-6 3 3 1
Louisiana Christian 11 36-46 78.3 36 20/16 0-3 3 1 2
Nelson 10 25-31 80.6 21 17/4 3-5 0 0 1
Arkansas Baptist 9 35-43 81.4 33 21/12 2-2 0 1 3
Langston 9 32-39 82.1 28 18/10 3-5 1 1 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Charles,Daylon (Louisiana Christian) 11 204 1227 6.0 19 76 111.5
Ernest Ceasar (Texas Wesleyan) 10 137 1109 8.1 39 65 110.9
Jh'dhan Lester (OUAZ) 9 117 900 7.7 9 61 100.0
Dakeevion Rose (Nelson) 10 150 832 5.5 10 54 83.2
Jaylen Magee (OUAZ) 10 117 778 6.6 9 50 77.8
Martin Blake (Panhandle State) 10 127 724 5.7 5 63 72.4
Damon Ford (Wayland Baptist) 10 137 695 5.1 6 71 69.5
Cunningham,Datlan (Louisiana Christian) 9 126 539 4.3 4 43 59.9
Marvin Sanders (Nelson) 10 116 584 5.0 10 34 58.4
Keamodre Horace (Wayland Baptist) 10 78 566 7.3 7 60 56.6
Domonhic Jennings (OUAZ) 7 65 362 5.6 5 19 51.7
Torrence Bardel (Langston) 9 87 371 4.3 3 41 41.2
Brandon Stephens (Panhandle State) 10 116 388 3.3 6 37 38.8
Tavion Rupert (Arkansas Baptist) 9 103 308 3.0 3 58 34.2
Jamarian George (Panhandle State) 7 30 235 7.8 3 75 33.6
Jared Runnels (Texas College) 9 83 301 3.6 2 38 33.4
Atavian Ray (Arkansas Baptist) 7 53 228 4.3 2 69 32.6
Cunningham,Taevion (Louisiana Christian) 11 73 307 4.2 3 59 27.9
Tyler Travis (Langston) 9 52 249 4.8 3 80 27.7
Zerrick Jones (Texas College) 8 48 217 4.5 0 84 27.1
Ashton Mitchell (Texas Wesleyan) 9 50 232 4.6 1 17 25.8
Luke Giron (OUAZ) 10 65 245 3.8 4 38 24.5
Nick David-West (Texas Wesleyan) 9 38 186 4.9 1 37 20.7
Pierson Rougeau (Nelson) 9 69 180 2.6 2 55 20.0
Bryan Ponder (Wayland Baptist) 9 28 141 5.0 2 30 15.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Carson Rodgers (Texas Wesleyan) 9 134 212 8 63.2 2502 22 75 278.0 189.0
Torrence Bardel (Langston) 9 169 334 7 50.6 2464 21 76 273.8 129.1
Luke Giron (OUAZ) 10 176 266 5 66.2 2508 36 70 250.8 186.3
Kendrick Connel (Texas College) 7 105 205 4 51.2 1632 17 92 233.1 141.6
Davian Guajardo (Wayland Baptist) 9 131 218 3 60.1 1890 21 94 210.0 162.0
River Thompson (Louisiana Christian) 10 125 217 12 57.6 1944 15 86 194.4 144.6
Brandon Stephens (Panhandle State) 10 136 238 4 57.1 1788 21 85 178.8 146.0
Briley Green (Nelson) 9 136 244 6 55.7 1222 2 46 135.8 95.6
Amani Gilmore (Texas College) 10 92 209 9 44.0 1151 12 88 115.1 100.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jasiah Barron (Wayland Baptist) 10 71 1042 8 71 14.7 7.1 104.2
Kevin Allen (Langston) 9 55 907 5 66 16.5 6.1 100.8
AJ Bobb (Texas Wesleyan) 10 48 945 9 75 19.7 4.8 94.5
Da'Vicious Wilson (OUAZ) 9 30 771 12 70 25.7 3.3 85.7
Terrell Hookfin (Texas College) 10 47 846 7 92 18.0 4.7 84.6
Christman,Ethan (Louisiana Christian) 11 41 779 8 86 19.0 3.7 70.8
Michael Banks (Texas Wesleyan) 10 28 708 7 75 25.3 2.8 70.8
Ivory Wilright (Langston) 8 37 516 6 69 13.9 4.6 64.5
Tyre Lindsey (Texas College) 10 34 629 6 88 18.5 3.4 62.9
Scott,EJ (Louisiana Christian) 11 44 648 2 71 14.7 4.0 58.9
Zach Fuller (Nelson) 10 55 550 1 46 10.0 5.5 55.0
Draylon Roberson (Panhandle State) 10 35 534 5 71 15.3 3.5 53.4
Damon Ford (Wayland Baptist) 10 23 498 5 94 21.7 2.3 49.8
Jalien Hammer (OUAZ) 10 25 438 6 59 17.5 2.5 43.8
TJ Curtis (Texas Wesleyan) 10 19 375 1 67 19.7 1.9 37.5
Grant Furrey (OUAZ) 8 19 286 3 44 15.1 2.4 35.8
Gregory Donalds (Texas College) 10 18 343 7 74 19.1 1.8 34.3
Brenden Strickland (Wayland Baptist) 9 18 296 2 85 16.4 2.0 32.9
Dillon Laurer (Panhandle State) 10 26 318 2 41 12.2 2.6 31.8
Sammy Feaster (Louisiana Christian) 8 19 242 2 53 12.7 2.4 30.3
Terry Warner (OUAZ) 9 22 269 7 35 12.2 2.4 29.9
Teandre Newcomb (Panhandle State) 10 21 295 3 43 14.0 2.1 29.5
Jalen Partida (Panhandle State) 10 25 271 4 27 10.8 2.5 27.1
Ronnie Schneide (Texas Wesleyan) 9 20 238 1 25 11.9 2.2 26.4
Dequan Green (Wayland Baptist) 10 19 263 3 69 13.8 1.9 26.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ernest Ceasar (Texas Wesleyan) 10 44 0 0 0 264 26.4
Charles,Daylon (Louisiana Christian) 11 19 0 0 0 114 10.4
Diego Chavarria (Texas Wesleyan) 10 0 4 83 0 95 9.5
Jh'dhan Lester (OUAZ) 9 12 0 0 0 72 8.0
Da'Vicious Wilson (OUAZ) 9 12 0 0 0 72 8.0
Jaylen Magee (OUAZ) 10 12 0 0 0 72 7.2
Damon Ford (Wayland Baptist) 10 11 0 0 0 66 6.6
Hilborn,Levi (Louisiana Christian) 11 0 9 43 0 70 6.4
Leo Marini (Wayland Baptist) 9 0 6 37 0 55 6.1
Jason Mendoza (OUAZ) 10 0 0 60 0 60 6.0
Dakeevion Rose (Nelson) 10 10 0 0 0 60 6.0
Marvin Sanders (Nelson) 10 10 0 0 0 60 6.0
Carlos Vazquez (Panhandle State) 10 0 6 38 0 56 5.6
AJ Bobb (Texas Wesleyan) 10 9 0 0 0 54 5.4
Jasiah Barron (Wayland Baptist) 10 8 0 0 1 50 5.0
Terrell Hookfin (Texas College) 10 8 0 0 0 48 4.8
Draylon Roberson (Panhandle State) 10 8 0 0 0 48 4.8
Terry Warner (OUAZ) 9 7 0 0 0 42 4.7
Ivory Wilright (Langston) 8 6 0 0 0 36 4.5
Christman,Ethan (Louisiana Christian) 11 8 0 0 0 48 4.4
Domonhic Jennings (OUAZ) 7 5 0 0 0 30 4.3
Michael Banks (Texas Wesleyan) 10 7 0 0 0 42 4.2
Keamodre Horace (Wayland Baptist) 10 7 0 0 0 42 4.2
Gregory Donalds (Texas College) 10 7 0 0 0 42 4.2
Martin Blake (Panhandle State) 10 7 0 0 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Diego Chavarria (Texas Wesleyan) 10 83 84 4 5 95 9.5
Hilborn,Levi (Louisiana Christian) 11 43 45 9 13 70 6.4
Jason Mendoza (OUAZ) 10 60 62 0 1 60 6.0
Carlos Vazquez (Panhandle State) 10 38 39 6 6 56 5.6
Leo Marini (Wayland Baptist) 9 37 38 6 10 55 6.1
Ryan Lewis (Nelson) 10 24 29 4 8 36 3.6
Octavio Resendi (Langston) 9 26 30 0 5 26 2.9
Team (Texas College) 10 1 2 0 0 1 .1
Javari Sanders (Texas Wesleyan) 10 0 0 0 0 0 .0
Team (OUAZ) 10 0 0 0 0 0 .0
Tavion Rupert (Arkansas Baptist) 9 0 0 0 0 0 .0
Atavian Ray (Arkansas Baptist) 7 0 0 0 0 0 .0
Briley Green (Nelson) 9 0 0 0 0 0 .0
Pierson Rougeau (Nelson) 9 0 0 0 0 0 .0
Dylon Kaufman (Nelson) 10 0 0 0 0 0 .0
Damon Ford (Wayland Baptist) 10 0 0 0 0 0 .0
Davian Guajardo (Wayland Baptist) 9 0 0 0 0 0 .0
Bryan Ponder (Wayland Baptist) 9 0 0 0 0 0 .0
Marques Hall (Wayland Baptist) 7 0 0 0 0 0 .0
Amani Gilmore (Texas College) 10 0 0 0 0 0 .0
Gregory Donalds (Texas College) 10 0 0 0 0 0 .0
Terrell (TJ) Fr (Texas College) 7 0 0 0 0 0 .0
Kendrick Connel (Texas College) 7 0 1 0 0 0 .0
Torrence Bardel (Langston) 9 0 0 0 0 0 .0
Team (Langston) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ernest Ceasar (Texas Wesleyan) 10 44 39 5 0 0 264 26.4
Charles,Daylon (Louisiana Christian) 11 19 19 0 0 0 114 10.4
Jh'dhan Lester (OUAZ) 9 12 9 3 0 0 72 8.0
Da'Vicious Wilson (OUAZ) 9 12 0 12 0 0 72 8.0
Jaylen Magee (OUAZ) 10 12 9 3 0 0 72 7.2
Damon Ford (Wayland Baptist) 10 11 6 5 0 0 66 6.6
Dakeevion Rose (Nelson) 10 10 10 0 0 0 60 6.0
Marvin Sanders (Nelson) 10 10 10 0 0 0 60 6.0
AJ Bobb (Texas Wesleyan) 10 9 0 9 0 0 54 5.4
Jasiah Barron (Wayland Baptist) 10 8 0 8 0 0 50 5.0
Terrell Hookfin (Texas College) 10 8 0 7 1 0 48 4.8
Draylon Roberson (Panhandle State) 10 8 0 5 3 0 48 4.8
Terry Warner (OUAZ) 9 7 0 7 0 0 42 4.7
Ivory Wilright (Langston) 8 6 0 6 0 0 36 4.5
Christman,Ethan (Louisiana Christian) 11 8 0 8 0 0 48 4.4
Domonhic Jennings (OUAZ) 7 5 5 0 0 0 30 4.3
Michael Banks (Texas Wesleyan) 10 7 0 7 0 0 42 4.2
Keamodre Horace (Wayland Baptist) 10 7 7 0 0 0 42 4.2
Gregory Donalds (Texas College) 10 7 0 7 0 0 42 4.2
Martin Blake (Panhandle State) 10 7 5 2 0 0 42 4.2
Kevin Allen (Langston) 9 6 1 5 0 0 36 4.0
Jalien Hammer (OUAZ) 10 6 0 6 0 0 36 3.6
Tyre Lindsey (Texas College) 10 6 0 6 0 0 36 3.6
Brandon Stephens (Panhandle State) 10 6 6 0 0 0 36 3.6
Jamarian George (Panhandle State) 7 4 3 1 0 0 24 3.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Draylon Roberson (Panhandle State) 10 20 641 3 97 32.1
Jaysen Price (Texas Wesleyan) 10 13 405 0 81 31.2
Jalien Hammer (OUAZ) 10 15 379 0 61 25.3
Mikele Nash (Langston) 9 16 395 1 90 24.7
Zerrick Jones (Texas College) 8 10 242 1 34 24.2
Gerald Martin (Langston) 8 8 159 0 41 19.9
Atavian Ray (Arkansas Baptist) 7 12 222 0 29 18.5
Xavier Branch (Arkansas Baptist) 9 19 321 0 26 16.9
Amin White (Nelson) 10 17 268 0 45 15.8
Tyre Lindsey (Texas College) 10 11 168 0 30 15.3
Dequan Green (Wayland Baptist) 10 17 256 0 33 15.1
Ginn,Trent (Louisiana Christian) 11 13 160 0 30 12.3
JaMariyea Hamil (Langston) 7 9 93 0 42 10.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jaysen Price (Texas Wesleyan) 10 23 329 0 60 14.3
Ginn,Trent (Louisiana Christian) 11 18 245 1 51 13.6
Terrell Hookfin (Texas College) 10 12 161 1 55 13.4
Jalien Hammer (OUAZ) 10 14 135 0 28 9.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Torrence Bardel (Langston) 9 371 2464 421 2835 315.0
Carson Rodgers (Texas Wesleyan) 9 9 2502 239 2511 279.0
Luke Giron (OUAZ) 10 245 2508 331 2753 275.3
Kendrick Connel (Texas College) 7 -18 1632 239 1614 230.6
Davian Guajardo (Wayland Baptist) 9 125 1890 263 2015 223.9
Brandon Stephens (Panhandle State) 10 388 1788 354 2176 217.6
River Thompson (Louisiana Christian) 10 -39 1944 295 1905 190.5
Briley Green (Nelson) 9 -82 1222 273 1140 126.7
Amani Gilmore (Texas College) 10 82 1151 244 1233 123.3
Ernest Ceasar (Texas Wesleyan) 10 1109 9 138 1118 111.8
Charles,Daylon (Louisiana Christian) 11 1227 0 204 1227 111.5
Jh'dhan Lester (OUAZ) 9 900 0 117 900 100.0
Dakeevion Rose (Nelson) 10 832 0 150 832 83.2
Jaylen Magee (OUAZ) 10 778 0 117 778 77.8
Martin Blake (Panhandle State) 10 724 0 128 724 72.4
Damon Ford (Wayland Baptist) 10 695 0 137 695 69.5
