2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Louisiana Christian 10 69 8 67 0 0 0 505 50.5
OUAZ 10 45 11 43 1 0 2 352 35.2
Wayland Baptist 10 41 11 38 2 0 0 323 32.3
Texas Wesleyan 11 46 10 41 3 0 1 355 32.3
Panhandle State 11 42 4 39 0 0 0 303 27.5
Nelson 11 31 9 23 0 0 0 236 21.5
Langston 10 22 5 16 0 0 1 165 16.5
Texas College 8 17 1 11 0 0 1 118 14.8
Arkansas Baptist 11 20 2 14 0 0 0 140 12.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
OUAZ 10 19 4 19 0 0 0 145 14.5
Louisiana Christian 10 30 10 23 1 0 0 235 23.5
Wayland Baptist 10 35 6 27 1 0 1 259 25.9
Nelson 11 45 9 39 0 0 0 336 30.5
Texas Wesleyan 11 49 10 45 0 0 1 371 33.7
Panhandle State 11 52 5 42 5 0 2 383 34.8
Langston 10 53 8 51 1 0 0 395 39.5
Arkansas Baptist 11 60 14 56 1 0 2 464 42.2
Texas College 8 57 8 52 0 0 0 420 52.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Louisiana Christian 10 2489 2423 690 4912 7.1 63 491.2
OUAZ 10 2392 1538 703 3930 5.6 43 393.0
Wayland Baptist 10 933 2801 648 3734 5.8 39 373.4
Texas Wesleyan 11 1572 2403 775 3975 5.1 43 361.4
Nelson 11 809 2719 740 3528 4.8 30 320.7
Langston 10 1018 1889 583 2907 5.0 21 290.7
Panhandle State 11 1473 1468 655 2941 4.5 38 267.4
Arkansas Baptist 11 1419 1276 694 2695 3.9 17 245.0
Texas College 8 491 1000 502 1491 3.0 13 186.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
OUAZ 10 802 1669 625 2471 4.0 18 247.1
Louisiana Christian 10 878 2510 715 3388 4.7 29 338.8
Nelson 11 1854 1905 722 3759 5.2 41 341.7
Texas Wesleyan 11 1480 2454 715 3934 5.5 41 357.6
Panhandle State 11 1609 2433 676 4042 6.0 47 367.5
Wayland Baptist 10 1667 2098 721 3765 5.2 32 376.5
Arkansas Baptist 11 2314 1887 700 4201 6.0 55 381.9
Texas College 8 1565 1754 534 3319 6.2 51 414.9
Langston 10 2441 1944 631 4385 6.9 50 438.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Louisiana Christian 10 442 2489 5.6 36 248.9
OUAZ 10 480 2392 5.0 31 239.2
Texas Wesleyan 11 405 1572 3.9 23 142.9
Panhandle State 11 447 1473 3.3 23 133.9
Arkansas Baptist 11 417 1419 3.4 11 129.0
Langston 10 334 1018 3.0 10 101.8
Wayland Baptist 10 267 933 3.5 14 93.3
Nelson 11 284 809 2.8 7 73.5
Texas College 8 251 491 2.0 6 61.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
OUAZ 10 337 802 2.4 8 80.2
Louisiana Christian 10 299 878 2.9 9 87.8
Texas Wesleyan 11 378 1480 3.9 17 134.5
Panhandle State 11 379 1609 4.2 23 146.3
Wayland Baptist 10 408 1667 4.1 18 166.7
Nelson 11 446 1854 4.2 24 168.5
Texas College 8 308 1565 5.1 29 195.6
Arkansas Baptist 11 447 2314 5.2 31 210.4
Langston 10 403 2441 6.1 36 244.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wayland Baptist 10 201 381 14 52.8 2801 7.4 25 280.1
Nelson 11 271 456 9 59.4 2719 6.0 23 247.2
Louisiana Christian 10 141 248 8 56.9 2423 9.8 27 242.3
Texas Wesleyan 11 185 370 11 50.0 2403 6.5 20 218.5
Langston 10 121 249 12 48.6 1889 7.6 11 188.9
OUAZ 10 125 223 8 56.1 1538 6.9 12 153.8
Panhandle State 11 120 208 8 57.7 1468 7.1 15 133.5
Texas College 8 107 251 9 42.6 1000 4.0 7 125.0
Arkansas Baptist 11 124 277 19 44.8 1276 4.6 6 116.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Louisiana Christian 10 141 248 8 56.9 2423 27 168.4
Panhandle State 11 120 208 8 57.7 1468 15 133.1
Wayland Baptist 10 201 381 14 52.8 2801 25 128.8
OUAZ 10 125 223 8 56.1 1538 12 124.6
Nelson 11 271 456 9 59.4 2719 23 122.2
Langston 10 121 249 12 48.6 1889 11 117.3
Texas Wesleyan 11 185 370 11 50.0 2403 20 116.4
Texas College 8 107 251 9 42.6 1000 7 78.1
Arkansas Baptist 11 124 277 19 44.8 1276 6 76.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
OUAZ 10 152 288 11 52.8 1669 5.8 10 166.9
Arkansas Baptist 11 128 253 11 50.6 1887 7.5 24 171.5
Nelson 11 131 276 11 47.5 1905 6.9 17 173.2
Langston 10 138 228 7 60.5 1944 8.5 14 194.4
Wayland Baptist 10 161 313 12 51.4 2098 6.7 14 209.8
Texas College 8 131 226 7 58.0 1754 7.8 22 219.3
Panhandle State 11 165 297 11 55.6 2433 8.2 24 221.2
Texas Wesleyan 11 185 337 16 54.9 2454 7.3 24 223.1
Louisiana Christian 10 219 416 9 52.6 2510 6.0 20 251.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
OUAZ 10 152 288 11 52.8 1669 10 105.3
Wayland Baptist 10 161 313 12 51.4 2098 14 114.8
Louisiana Christian 10 219 416 9 52.6 2510 20 114.9
Nelson 11 131 276 11 47.5 1905 17 117.8
Texas Wesleyan 11 185 337 16 54.9 2454 24 130.1
Arkansas Baptist 11 128 253 11 50.6 1887 24 135.9
Panhandle State 11 165 297 11 55.6 2433 24 143.6
Langston 10 138 228 7 60.5 1944 14 146.3
Texas College 8 131 226 7 58.0 1754 22 149.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Louisiana Christian 10 28 785 1 28.0
Panhandle State 11 37 950 1 25.7
Langston 10 54 1230 0 22.8
OUAZ 10 24 524 0 21.8
Texas Wesleyan 11 43 926 1 21.5
Wayland Baptist 10 24 463 0 19.3
Texas College 8 53 991 2 18.7
Arkansas Baptist 11 53 917 0 17.3
Nelson 11 45 649 0 14.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Texas College 8 4 77 0 19.3
Panhandle State 11 13 176 1 13.5
Texas Wesleyan 11 16 215 1 13.4
Wayland Baptist 10 13 151 2 11.6
Langston 10 3 26 0 8.7
OUAZ 10 25 213 0 8.5
Louisiana Christian 10 18 113 1 6.3
Nelson 11 22 117 0 5.3
Arkansas Baptist 11 5 10 1 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
OUAZ 10 65 3960 60.9 711 17 43.4
Louisiana Christian 10 84 4419 52.6 1006 12 37.1
Wayland Baptist 10 65 3463 53.3 867 12 35.3
Texas Wesleyan 11 68 3753 55.2 862 21 34.8
Panhandle State 11 58 3007 51.8 994 7 31.7
Langston 10 37 1977 53.4 632 8 30.9
Nelson 11 47 2637 56.1 885 15 29.3
Texas College 8 25 1224 49.0 489 1 28.4
Arkansas Baptist 11 34 1580 46.5 686 1 25.6
PAT
PAT
Index Team MADE-ATT PCT
Louisiana Christian 67-68 .985
OUAZ 43-44 .977
Texas Wesleyan 41-42 .976
Wayland Baptist 38-40 .950
Panhandle State 39-43 .907
Langston 16-20 .800
Nelson 23-29 .793
Arkansas Baptist 14-19 .737
Texas College 11-17 .647
Field Goals
Field Goals
Index Team MADE-ATT PCT
Texas College 1-1 1.000
OUAZ 11-13 .846
Wayland Baptist 11-13 .846
Nelson 9-12 .750
Texas Wesleyan 10-15 .667
Louisiana Christian 8-13 .615
Panhandle State 4-9 .444
Langston 5-13 .385
Arkansas Baptist 2-7 .286
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Louisiana Christian 10 34 1391 40.9 27 .8 1 9 39.5
OUAZ 10 46 1906 41.4 216 4.7 6 9 34.1
Wayland Baptist 10 58 2122 36.6 116 2.0 8 11 31.8
Texas Wesleyan 11 55 1959 35.6 197 3.6 5 8 30.2
Langston 10 47 1678 35.7 266 5.7 3 1 28.8
Nelson 11 60 1740 29.0 83 1.4 2 1 27.0
Panhandle State 11 57 1784 31.3 280 4.9 1 6 26.0
Texas College 8 53 1615 30.5 343 6.5 1 4 23.6
Arkansas Baptist 11 56 1566 28.0 400 7.1 0 2 20.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wayland Baptist 10 13 71
Louisiana Christian 10 18 126
Langston 10 19 117
OUAZ 10 22 142
Nelson 11 26 203
Texas College 8 29 165
Texas Wesleyan 11 33 228
Arkansas Baptist 11 33 262
Panhandle State 11 38 241
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Texas Wesleyan 11 16 319 1 19.9
Wayland Baptist 10 12 79 0 6.6
OUAZ 10 11 159 2 14.5
Nelson 11 11 125 1 11.4
Panhandle State 11 11 59 1 5.4
Arkansas Baptist 11 11 177 1 16.1
Louisiana Christian 10 9 172 3 19.1
Langston 10 7 104 1 14.9
Texas College 8 7 42 1 6.0
Sacks By
Sacks By
Index Team G NO YDS
OUAZ 10 36 224
Louisiana Christian 10 32 243
Texas Wesleyan 11 30 206
Nelson 11 28 149
Wayland Baptist 10 24 156
Panhandle State 11 21 115
Arkansas Baptist 11 13 90
Texas College 8 13 105
Langston 10 8 49
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Texas Wesleyan 11 14 1.27
OUAZ 10 14 1.40
Arkansas Baptist 11 13 1.18
Langston 10 12 1.20
Texas College 8 10 1.25
Nelson 11 9 0.82
Wayland Baptist 10 8 0.80
Louisiana Christian 10 7 0.70
Panhandle State 11 7 0.64
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Texas Wesleyan 11 12 0 1.09
Langston 10 12 0 1.20
OUAZ 10 10 20 1.00
Arkansas Baptist 11 10 80 0.91
Wayland Baptist 10 8 0 0.80
Texas College 8 8 36 1.00
Louisiana Christian 10 6 45 0.60
Panhandle State 11 6 65 0.55
Nelson 11 3 0 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Louisiana Christian 10 139 87 23 249 24.9
Texas Wesleyan 11 96 118 34 248 22.5
OUAZ 10 130 70 23 223 22.3
Wayland Baptist 10 50 116 17 183 18.3
Nelson 11 56 119 19 194 17.6
Langston 10 61 72 32 165 16.5
Panhandle State 11 100 57 25 182 16.5
Arkansas Baptist 11 92 52 20 164 14.9
Texas College 8 38 39 19 96 12.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Louisiana Christian 10 57 126 45.2
Texas Wesleyan 11 72 173 41.6
OUAZ 10 60 147 40.8
Panhandle State 11 51 143 35.7
Nelson 11 58 163 35.6
Wayland Baptist 10 47 137 34.3
Langston 10 40 129 31.0
Arkansas Baptist 11 42 151 27.8
Texas College 8 26 120 21.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Louisiana Christian 10 8 11 72.7
Panhandle State 11 10 19 52.6
OUAZ 10 12 23 52.2
Langston 10 10 23 43.5
Nelson 11 11 31 35.5
Texas Wesleyan 11 5 16 31.3
Wayland Baptist 10 3 12 25.0
Arkansas Baptist 11 7 35 20.0
Texas College 8 6 32 18.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
OUAZ 10 59 69 26 154 15.4
Panhandle State 11 98 84 14 196 17.8
Nelson 11 113 74 15 202 18.4
Texas Wesleyan 11 85 106 21 212 19.3
Wayland Baptist 10 94 81 18 193 19.3
Louisiana Christian 10 62 103 29 194 19.4
Arkansas Baptist 11 117 78 29 224 20.4
Texas College 8 84 81 34 199 24.9
Langston 10 144 79 33 256 25.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
OUAZ 10 47 148 31.8
Louisiana Christian 10 53 163 32.5
Wayland Baptist 10 51 156 32.7
Nelson 11 54 149 36.2
Panhandle State 11 54 143 37.8
Texas Wesleyan 11 58 152 38.2
Arkansas Baptist 11 51 124 41.1
Texas College 8 49 102 48.0
Langston 10 54 112 48.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
OUAZ 10 1 19 5.3
Wayland Baptist 10 8 31 25.8
Texas College 8 5 14 35.7
Nelson 11 9 25 36.0
Arkansas Baptist 11 7 18 38.9
Louisiana Christian 10 12 27 44.4
Texas Wesleyan 11 8 17 47.1
Panhandle State 11 17 35 48.6
Langston 10 11 17 64.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Texas College 8 91 842 105.3
OUAZ 10 109 1094 109.4
Panhandle State 11 73 617 56.1
Nelson 11 90 766 69.6
Wayland Baptist 10 82 709 70.9
Texas Wesleyan 11 83 789 71.7
Louisiana Christian 10 84 862 86.2
Arkansas Baptist 11 113 981 89.2
Langston 10 109 938 93.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
OUAZ 10 43-54 79.6 35 25/10 8-10 2 2 4
Texas Wesleyan 11 34-41 82.9 28 18/10 8-12 1 1 1
Wayland Baptist 10 32-37 86.5 23 11/12 10-10 0 3 0
Louisiana Christian 10 25-30 83.3 20 13/7 8-9 0 1 1
Panhandle State 11 24-29 82.8 22 14/8 2-5 0 1 1
Langston 10 11-21 52.4 9 7/2 2-5 2 2 4
Nelson 11 18-19 94.7 11 4/7 8-8 0 0 1
Texas College 8 10-13 76.9 9 5/4 1-1 0 0 3
Arkansas Baptist 11 2-5 40 1 1/0 1-2 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Panhandle State 11 363:47 33:04
OUAZ 10 313:15 31:19
Texas Wesleyan 11 341:07 31:00
Langston 10 303:06 30:18
Texas College 8 241:32 30:11
Arkansas Baptist 11 319:34 29:03
Wayland Baptist 10 289:15 28:55
Nelson 11 309:16 28:06
Louisiana Christian 10 266:29 26:38
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Nelson 11 108 1046 95.1
Panhandle State 11 106 1000 90.9
Texas College 8 81 720 90.0
Wayland Baptist 10 90 834 83.4
Langston 10 84 812 81.2
Arkansas Baptist 11 88 890 80.9
Texas Wesleyan 11 101 880 80.0
Louisiana Christian 10 82 750 75.0
OUAZ 10 84 680 68.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
OUAZ 10 11-18 61.1 8 5/3 3-4 0 1 4
Nelson 11 14-19 73.7 10 4/6 9-9 0 2 3
Texas Wesleyan 11 30-40 75 25 12/13 5-6 1 4 2
Wayland Baptist 10 29-37 78.4 22 15/7 6-9 0 1 4
Langston 10 34-43 79.1 29 23/6 5-7 0 1 3
Louisiana Christian 10 23-29 79.3 16 6/10 8-10 2 0 2
Arkansas Baptist 11 23-28 82.1 20 13/7 13-14 1 2 1
Panhandle State 11 28-34 82.4 22 15/7 5-7 0 2 3
Texas College 8 45-50 90 37 24/13 7-8 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cunningham,Datlan (Louisiana Christian) 10 155 924 6.0 14 47 92.4
Johnson,Jaterrius (Louisiana Christian) 10 129 866 6.7 8 62 86.6
Abu Kamara (Texas College) 6 73 324 4.4 3 49 54.0
Luke Giron (OUAZ) 8 73 425 5.8 8 47 53.1
Tay Wheat (OUAZ) 8 70 404 5.8 4 43 50.5
Charles Carter (Langston) 10 124 450 3.6 3 59 45.0
Topper Sterling (Wayland Baptist) 7 47 299 6.4 4 41 42.7
Joshua Cason (Panhandle State) 11 104 456 4.4 5 87 41.5
Griffin,Maurice (Texas Wesleyan) 10 112 403 3.6 4 27 40.3
McClodden,Kendrick (Texas Wesleyan) 8 63 317 5.0 5 20 39.6
AJ Morrison (Nelson) 9 57 345 6.1 3 63 38.3
Jelani Guerrero (OUAZ) 8 56 289 5.2 3 25 36.1
Donovan Harvey (Panhandle State) 9 54 313 5.8 5 33 34.8
Kawann Johnson (Arkansas Baptist) 10 62 330 5.3 2 44 33.0
Terrell Whethers (Arkansas Baptist) 8 63 246 3.9 1 27 30.8
Tavien Rupert (Arkansas Baptist) 8 44 232 5.3 2 34 29.0
Brycen Mhlanga (Panhandle State) 11 77 273 3.5 3 58 24.8
Ingram Battles (Arkansas Baptist) 9 45 221 4.9 1 48 24.6
Jaxson Percoats (Wayland Baptist) 7 36 171 4.8 2 26 24.4
Malik White (Wayland Baptist) 7 31 148 4.8 2 55 21.1
Jeremy Hutcheson (Panhandle State) 10 44 197 4.5 1 60 19.7
McNeil,Kedrian (Louisiana Christian) 7 16 134 8.4 2 41 19.1
Williams,Adarius (Texas Wesleyan) 9 35 164 4.7 1 14 18.2
Savon Green (Texas College) 6 38 109 2.9 0 22 18.2
Brooks Jr,Ashontis (Louisiana Christian) 8 29 145 5.0 1 19 18.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Aidan Crawford (Wayland Baptist) 10 180 335 13 53.7 2631 23 86 263.1 134.6
Perkins,Bryce (Louisiana Christian) 9 121 208 7 58.2 2081 21 66 231.2 168.8
Adamoli,Charlie (Texas Wesleyan) 8 124 239 6 51.9 1541 12 59 192.6 117.6
Judah Holtzclaw (Nelson) 9 145 247 6 58.7 1608 14 85 178.7 127.2
Steele Wasel (Langston) 10 112 221 10 50.7 1761 11 72 176.1 125.0
Luke Giron (OUAZ) 8 78 119 2 65.5 966 7 61 120.8 149.8
Jayden Young (Arkansas Baptist) 8 49 107 8 45.8 591 4 42 73.9 89.6
Jason Wheelock (Texas College) 7 42 92 3 45.7 488 4 96 69.7 98.0
Charles Coney (Arkansas Baptist) 8 54 123 6 43.9 536 2 65 67.0 76.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Davis,Omarius (Louisiana Christian) 10 41 798 11 55 19.5 4.1 79.8
Seth Maldonado (Langston) 9 29 698 5 71 24.1 3.2 77.6
Jermaine Jones (Nelson) 11 49 819 9 85 16.7 4.5 74.5
Scott,EJ (Louisiana Christian) 10 39 708 8 66 18.2 3.9 70.8
Whitney,Makhi (Texas Wesleyan) 11 53 742 5 51 14.0 4.8 67.5
Smith,Sean (Texas Wesleyan) 9 36 533 4 59 14.8 4.0 59.2
Justin Beaudion (Nelson) 11 53 642 7 58 12.1 4.8 58.4
Donte Hurt (Wayland Baptist) 9 21 425 5 86 20.2 2.3 47.2
Dontevius Williams (Wayland Baptist) 8 26 358 1 65 13.8 3.3 44.8
Butler,Xavion (Louisiana Christian) 7 15 307 1 63 20.5 2.1 43.9
Mark Mukiibi (Wayland Baptist) 10 31 414 2 46 13.4 3.1 41.4
Elijah Crook (Panhandle State) 11 26 453 6 87 17.4 2.4 41.2
Christopher Brown (Texas College) 8 22 306 1 96 13.9 2.8 38.3
Kendric Smith (OUAZ) 10 22 348 3 61 15.8 2.2 34.8
Roland Vera (Langston) 9 20 310 2 56 15.5 2.2 34.4
Reggie Hurley (Wayland Baptist) 10 18 335 4 47 18.6 1.8 33.5
Ethan Palmer (Wayland Baptist) 10 15 318 4 66 21.2 1.5 31.8
David Zeller (Panhandle State) 10 22 315 5 55 14.3 2.2 31.5
Justin Lewis (Panhandle State) 11 29 336 2 31 11.6 2.6 30.5
Gregory Guidry (Nelson) 11 38 320 1 53 8.4 3.5 29.1
Jamari Jackson (Wayland Baptist) 9 23 259 4 50 11.3 2.6 28.8
James Spivey (Nelson) 11 42 304 1 34 7.2 3.8 27.6
AJ Williams (OUAZ) 9 14 246 2 40 17.6 1.6 27.3
Jacoby Bellazar (Langston) 9 10 244 1 72 24.4 1.1 27.1
White,Darren (Texas Wesleyan) 8 15 212 3 28 14.1 1.9 26.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Baker,Preston (Louisiana Christian) 10 0 8 67 0 91 9.1
Eric Cline (OUAZ) 9 0 11 43 0 76 8.4
Cunningham,Datlan (Louisiana Christian) 10 14 0 0 0 84 8.4
Trent McLemore (Wayland Baptist) 10 0 11 38 0 71 7.1
Davis,Omarius (Louisiana Christian) 10 11 0 0 0 66 6.6
Munguia,Christian (Texas Wesleyan) 11 0 10 40 0 70 6.4
Luke Giron (OUAZ) 8 8 0 0 0 48 6.0
Jermaine Jones (Nelson) 11 11 0 0 0 66 6.0
Scott,EJ (Louisiana Christian) 10 8 0 0 0 48 4.8
Johnson,Jaterrius (Louisiana Christian) 10 8 0 0 0 48 4.8
Cade Whitehead (Nelson) 11 0 9 23 0 50 4.5
Aaron Ortega (Panhandle State) 11 0 4 38 0 50 4.5
Seth Maldonado (Langston) 9 6 0 0 0 36 4.0
Justin Beaudion (Nelson) 11 7 0 0 0 42 3.8
Elijah Crook (Panhandle State) 11 7 0 0 0 42 3.8
McClodden,Kendrick (Texas Wesleyan) 8 5 0 0 0 30 3.8
Tay Wheat (OUAZ) 8 5 0 0 0 30 3.8
Donte Hurt (Wayland Baptist) 9 5 0 0 1 32 3.6
Topper Sterling (Wayland Baptist) 7 4 0 0 0 24 3.4
Smith,Sean (Texas Wesleyan) 9 5 0 0 0 30 3.3
Donovan Harvey (Panhandle State) 9 5 0 0 0 30 3.3
Jelani Guerrero (OUAZ) 8 4 0 0 1 26 3.3
Kye Callicoatte (Wayland Baptist) 8 4 0 0 1 26 3.3
Raphael Villa (Langston) 10 0 5 16 0 31 3.1
Kendric Smith (OUAZ) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Baker,Preston (Louisiana Christian) 10 67 68 8 13 91 9.1
Eric Cline (OUAZ) 9 43 44 11 13 76 8.4
Trent McLemore (Wayland Baptist) 10 38 40 11 12 71 7.1
Munguia,Christian (Texas Wesleyan) 11 40 41 10 15 70 6.4
Cade Whitehead (Nelson) 11 23 29 9 12 50 4.5
Aaron Ortega (Panhandle State) 11 38 41 4 9 50 4.5
Raphael Villa (Langston) 10 16 20 5 13 31 3.1
Joshua Bravo (Arkansas Baptist) 10 11 15 1 5 14 1.4
Esteban Ramirez (Texas College) 7 10 16 0 0 10 1.4
Ulysses Bravo (Texas College) 8 0 0 1 1 3 .4
Luna,Max (Texas Wesleyan) 11 1 1 0 0 1 .1
Gordon,Cade (Texas Wesleyan) 9 0 0 0 0 0 .0
Adamoli,Charlie (Texas Wesleyan) 8 0 0 0 0 0 .0
White,Darren (Texas Wesleyan) 8 0 0 0 0 0 .0
TEAM (Texas Wesleyan) 11 0 0 0 0 0 .0
Landrew Ward (Texas Wesleyan) 9 0 0 0 0 0 .0
TEAM (Louisiana Christian) 10 0 0 0 0 0 .0
Jacoby Bellazar (Langston) 9 0 0 0 0 0 .0
Charles Carter (Langston) 10 0 0 0 0 0 .0
Jelani Guerrero (OUAZ) 8 0 0 0 0 0 .0
Donte Hurt (Wayland Baptist) 9 0 0 0 0 0 .0
Mark Mukiibi (Wayland Baptist) 10 0 0 0 0 0 .0
Kye Callicoatte (Wayland Baptist) 8 0 0 0 0 0 .0
Caleb Harrison (Wayland Baptist) 10 0 0 0 0 0 .0
Brayden Hamby (Wayland Baptist) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Cunningham,Datlan (Louisiana Christian) 10 14 14 0 0 0 84 8.4
Davis,Omarius (Louisiana Christian) 10 11 0 11 0 0 66 6.6
Luke Giron (OUAZ) 8 8 8 0 0 0 48 6.0
Jermaine Jones (Nelson) 11 11 2 9 0 0 66 6.0
Scott,EJ (Louisiana Christian) 10 8 0 8 0 0 48 4.8
Johnson,Jaterrius (Louisiana Christian) 10 8 8 0 0 0 48 4.8
Seth Maldonado (Langston) 9 6 1 5 0 0 36 4.0
Justin Beaudion (Nelson) 11 7 0 7 0 0 42 3.8
Elijah Crook (Panhandle State) 11 7 1 6 0 0 42 3.8
McClodden,Kendrick (Texas Wesleyan) 8 5 5 0 0 0 30 3.8
Tay Wheat (OUAZ) 8 5 4 1 0 0 30 3.8
Donte Hurt (Wayland Baptist) 9 5 0 5 0 1 32 3.6
Topper Sterling (Wayland Baptist) 7 4 4 0 0 0 24 3.4
Smith,Sean (Texas Wesleyan) 9 5 1 4 0 0 30 3.3
Donovan Harvey (Panhandle State) 9 5 5 0 0 0 30 3.3
Jelani Guerrero (OUAZ) 8 4 3 1 0 1 26 3.3
Kye Callicoatte (Wayland Baptist) 8 4 4 0 0 1 26 3.3
Kendric Smith (OUAZ) 10 5 2 3 0 0 30 3.0
David Zeller (Panhandle State) 10 5 0 5 0 0 30 3.0
Abu Kamara (Texas College) 6 3 3 0 0 0 18 3.0
Whitney,Makhi (Texas Wesleyan) 11 5 0 5 0 0 30 2.7
Justin Lewis (Panhandle State) 11 5 1 2 2 0 30 2.7
Joshua Cason (Panhandle State) 11 5 5 0 0 0 30 2.7
Jamari Jackson (Wayland Baptist) 9 4 0 4 0 0 24 2.7
AJ Morrison (Nelson) 9 4 3 1 0 0 24 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
David Zeller (Panhandle State) 10 13 354 0 66 27.2
Jackson,Courtlyon (Texas Wesleyan) 8 8 212 1 99 26.5
Jalen Hollins (Langston) 9 16 358 0 56 22.4
Aiden Thomas (Langston) 8 22 486 0 41 22.1
Christopher Brown (Texas College) 8 30 649 2 100 21.6
Landrew Ward (Texas Wesleyan) 9 17 361 0 44 21.2
Dontevius Williams (Wayland Baptist) 8 9 190 0 47 21.1
Donovan Harvey (Panhandle State) 9 11 225 0 32 20.5
Jermaine Jones (Nelson) 11 19 384 0 41 20.2
Smith,Sean (Texas Wesleyan) 9 8 157 0 41 19.6
Brian White (Texas College) 6 9 176 0 67 19.6
Soloman Daughtery (Arkansas Baptist) 9 24 444 0 45 18.5
Abu Kamara (Texas College) 6 6 98 0 33 16.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Justin Lewis (Panhandle State) 11 11 156 1 55 14.2
Landrew Ward (Texas Wesleyan) 9 10 123 0 40 12.3
Kendric Smith (OUAZ) 10 11 126 0 40 11.5
Reggie Hurley (Wayland Baptist) 10 10 109 1 62 10.9
Gage Rice (Nelson) 10 19 85 0 13 4.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Aidan Crawford (Wayland Baptist) 10 -62 2631 356 2569 256.9
Perkins,Bryce (Louisiana Christian) 9 -2 2081 261 2079 231.0
Adamoli,Charlie (Texas Wesleyan) 8 8 1541 281 1549 193.6
Steele Wasel (Langston) 10 131 1761 283 1892 189.2
Judah Holtzclaw (Nelson) 9 11 1608 320 1619 179.9
Luke Giron (OUAZ) 8 425 966 192 1391 173.9
Cunningham,Datlan (Louisiana Christian) 10 924 0 155 924 92.4
Johnson,Jaterrius (Louisiana Christian) 10 866 0 129 866 86.6
Jayden Young (Arkansas Baptist) 8 85 591 134 676 84.5
Jason Wheelock (Texas College) 7 -5 488 125 483 69.0
Charles Coney (Arkansas Baptist) 8 -104 536 152 432 54.0
Abu Kamara (Texas College) 6 324 0 73 324 54.0
Tay Wheat (OUAZ) 8 404 0 70 404 50.5
