2023-2024 Men's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Langston 2 2-0 170 85.0
Nelson 1 0-1 80 80.0
Mid-America Christian 1 1-0 78 78.0
John Brown 2 1-1 147 73.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Langston 2 85.0 50.5 34.5
Mid-America Christian 1 78.0 62.0 16.0
Nelson 1 80.0 85.0 -5.0
John Brown 2 73.5 79.0 -5.5
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Langston 2 2-0 101 50.5
Mid-America Christian 1 1-0 62 62.0
John Brown 2 1-1 158 79.0
Nelson 1 0-1 85 85.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Nelson 1 28 56 0.500
Langston 2 63 133 0.474
Mid-America Christian 1 26 55 0.473
John Brown 2 48 112 0.429
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Langston 2 30 86 0.349
Mid-America Christian 1 21 52 0.404
Nelson 1 27 60 0.450
John Brown 2 54 111 0.486

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Mid-America Christian 1 11 26 0.423
John Brown 2 24 62 0.387
Nelson 1 9 24 0.375
Langston 2 12 45 0.267
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
John Brown 2 24 12.0
Mid-America Christian 1 11 11.0
Nelson 1 9 9.0
Langston 2 12 6.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Langston 2 9 34 0.265
Mid-America Christian 1 8 25 0.320
John Brown 2 20 50 0.400
Nelson 1 16 37 0.432

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
John Brown 2 27 32 0.844
Langston 2 32 38 0.842
Nelson 1 15 20 0.750
Mid-America Christian 1 15 20 0.750
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Mid-America Christian 1 12 14 0.857
Nelson 1 15 18 0.833
John Brown 2 30 40 0.750
Langston 2 32 53 0.604

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Langston 2 88 44.0
Mid-America Christian 1 33 33.0
John Brown 2 60 30.0
Nelson 1 25 25.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Langston 2 28 14.0
Mid-America Christian 1 11 11.0
John Brown 2 18 9.0
Nelson 1 4 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Langston 2 88 44.0 52 26.0 18.0
Mid-America Christian 1 33 33.0 27 27.0 6.0
John Brown 2 60 30.0 58 29.0 1.0
Nelson 1 25 25.0 33 33.0 -8.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Langston 2 52 26.0
Mid-America Christian 1 27 27.0
John Brown 2 58 29.0
Nelson 1 33 33.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Langston 2 60 30.0
Mid-America Christian 1 22 22.0
Nelson 1 21 21.0
John Brown 2 42 21.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Langston 2 12 6.0 30 15.0 9.00
Nelson 1 7 7.0 9 9.0 2.00
Mid-America Christian 1 15 15.0 17 17.0 2.00
John Brown 2 26 13.0 22 11.0 -2.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Nelson 1 23 23.0 7 7.0 3.29
Langston 2 19 9.5 12 6.0 1.58
John Brown 2 28 14.0 26 13.0 1.08
Mid-America Christian 1 12 12.0 15 15.0 0.80

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Mid-America Christian 1 3 3.00
John Brown 2 3 1.50
Langston 2 3 1.50
Nelson 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Mid-America Christian 1 8 8.00
Langston 2 15 7.50
John Brown 2 11 5.50
Nelson 1 5 5.00
Assists
Assists
Index Team G No. AVG/G
Nelson 1 23 23.00
John Brown 2 28 14.00
Mid-America Christian 1 12 12.00
Langston 2 19 9.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Nelson 1 0 0 0.0
John Brown 2 0 0 0.0
Mid-America Christian 1 0 0 0.0
Langston 2 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
CJ Hall (Nelson) 1 26 10 3 1 24 24.0
Cortland Blake (Nelson) 1 33 9 2 4 24 24.0
Malachi Reeves (John Brown) 2 74 15 6 11 47 23.5
Anthony Roy (Langston) 2 58 16 7 7 46 23.0
Mikel Henderson (Mid-America Christian) 1 31 7 4 2 20 20.0
Magok Manyang (Mid-America Christian) 1 26 5 3 7 20 20.0
Noah Boling (Nelson) 1 26 6 3 4 19 19.0
Drew Miller (John Brown) 2 70 11 8 7 37 18.5
Cortez Mosley (Langston) 2 55 8 0 12 28 14.0
Josh Stewart (John Brown) 2 58 9 4 2 24 12.0
D'Monte Brown (Langston) 2 43 10 0 4 24 12.0
Tyren Collins (John Brown) 2 46 7 1 3 18 9.0
Eddie Smith (Mid-America Christian) 1 15 3 1 2 9 9.0
Toru Dean (Langston) 2 57 8 1 1 18 9.0
Seth Hurd (Mid-America Christian) 1 14 4 0 0 8 8.0
DeAngelo Adkins (Mid-America Christian) 1 30 3 1 0 7 7.0
Jay Allen-Tovar (Langston) 2 36 6 0 1 13 6.5
Justin Collins (Nelson) 1 19 1 0 4 6 6.0
Quentin Woodson (Mid-America Christian) 1 23 2 0 2 6 6.0
Majok Kuath (Langston) 2 30 4 0 4 12 6.0
Trae Oetting (John Brown) 2 41 3 2 2 10 5.0
Tarrence Gaines (Mid-America Christian) 1 13 1 1 2 5 5.0
Ronald Mitchell (Langston) 2 37 4 2 0 10 5.0
Noah Taylor (John Brown) 2 61 3 3 0 9 4.5
Chereef Knox (Langston) 2 20 3 0 3 9 4.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Magok Manyang (Mid-America Christian) 1 2 2.0 8 8.0 10 10.0
Cortland Blake (Nelson) 1 1 1.0 8 8.0 9 9.0
D'Monte Brown (Langston) 2 7 3.5 8 4.0 15 7.5
Malachi Reeves (John Brown) 2 6 3.0 8 4.0 14 7.0
JJ Boling (Nelson) 1 1 1.0 5 5.0 6 6.0
Quentin Woodson (Mid-America Christian) 1 5 5.0 1 1.0 6 6.0
Anthony Roy (Langston) 2 3 1.5 9 4.5 12 6.0
Cortez Mosley (Langston) 2 4 2.0 8 4.0 12 6.0
Drew Miller (John Brown) 2 1 0.5 10 5.0 11 5.5
Tyren Collins (John Brown) 2 3 1.5 8 4.0 11 5.5
Toru Dean (Langston) 2 0 0.0 11 5.5 11 5.5
DeAngelo Adkins (Mid-America Christian) 1 3 3.0 2 2.0 5 5.0
Jay Allen-Tovar (Langston) 2 4 2.0 6 3.0 10 5.0
Trae Oetting (John Brown) 2 2 1.0 6 3.0 8 4.0
Ronald Mitchell (Langston) 2 1 0.5 7 3.5 8 4.0
Majok Kuath (Langston) 2 4 2.0 3 1.5 7 3.5
Trace Boling (Nelson) 1 0 0.0 3 3.0 3 3.0
Josh Stewart (John Brown) 2 2 1.0 4 2.0 6 3.0
Lukas Gabani (John Brown) 2 4 2.0 2 1.0 6 3.0
Seth Hurd (Mid-America Christian) 1 1 1.0 2 2.0 3 3.0
Tarrence Gaines (Mid-America Christian) 1 0 0.0 3 3.0 3 3.0
Alerick Hall (Nelson) 1 1 1.0 1 1.0 2 2.0
Noah Boling (Nelson) 1 0 0.0 2 2.0 2 2.0
Justin Collins (Nelson) 1 1 1.0 1 1.0 2 2.0
Conner Calavan (Mid-America Christian) 1 0 0.0 2 2.0 2 2.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Cortland Blake (Nelson) 1 9 14 .643
Noah Boling (Nelson) 1 6 10 .600
CJ Hall (Nelson) 1 10 17 .588
Mikel Henderson (Mid-America Christian) 1 7 12 .583
Magok Manyang (Mid-America Christian) 1 5 9 .556
D'Monte Brown (Langston) 2 10 19 .526
Anthony Roy (Langston) 2 16 31 .516
Malachi Reeves (John Brown) 2 15 30 .500
Drew Miller (John Brown) 2 11 25 .440
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Noah Boling (Nelson) 1 4 4 1.000
Drew Miller (John Brown) 2 7 7 1.000
Anthony Roy (Langston) 2 7 7 1.000
Cortez Mosley (Langston) 2 12 13 .923
Magok Manyang (Mid-America Christian) 1 7 8 .875
Justin Collins (Nelson) 1 4 5 .800
Cortland Blake (Nelson) 1 4 5 .800
Malachi Reeves (John Brown) 2 11 14 .786
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Noah Boling (Nelson) 1 3 5 .600
Anthony Roy (Langston) 2 7 12 .583
Mikel Henderson (Mid-America Christian) 1 4 7 .571
Drew Miller (John Brown) 2 8 18 .444
CJ Hall (Nelson) 1 3 7 .429
Malachi Reeves (John Brown) 2 6 14 .429
Magok Manyang (Mid-America Christian) 1 3 7 .429
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Drew Miller (John Brown) 2 8 4.0
Mikel Henderson (Mid-America Christian) 1 4 4.0
Anthony Roy (Langston) 2 7 3.5
CJ Hall (Nelson) 1 3 3.0
Noah Boling (Nelson) 1 3 3.0
Malachi Reeves (John Brown) 2 6 3.0
Magok Manyang (Mid-America Christian) 1 3 3.0
Cortland Blake (Nelson) 1 2 2.0
Josh Stewart (John Brown) 2 4 2.0
Noah Taylor (John Brown) 2 3 1.5
Trace Boling (Nelson) 1 1 1.0
Trae Oetting (John Brown) 2 2 1.0
Conner Calavan (Mid-America Christian) 1 1 1.0
Eddie Smith (Mid-America Christian) 1 1 1.0
DeAngelo Adkins (Mid-America Christian) 1 1 1.0
Tarrence Gaines (Mid-America Christian) 1 1 1.0
Ronald Mitchell (Langston) 2 2 1.0
G'Quavious Lennox (Langston) 2 2 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Noah Boling (Nelson) 1 7 7.0
Alerick Hall (Nelson) 1 6 6.0
Noah Taylor (John Brown) 2 8 4.0
Josh Stewart (John Brown) 2 7 3.5
Mikel Henderson (Mid-America Christian) 1 3 3.0
Toru Dean (Langston) 2 6 3.0
CJ Hall (Nelson) 1 2 2.0
JJ Boling (Nelson) 1 2 2.0
Justin Collins (Nelson) 1 2 2.0
Cortland Blake (Nelson) 1 2 2.0
Noah Jonker (Nelson) 1 2 2.0
Trae Oetting (John Brown) 2 4 2.0
Malachi Reeves (John Brown) 2 4 2.0
Jasiah Lewis (Mid-America Christian) 1 2 2.0
DeAngelo Adkins (Mid-America Christian) 1 2 2.0
Quentin Woodson (Mid-America Christian) 1 2 2.0
Cortez Mosley (Langston) 2 3 1.5
Tyren Collins (John Brown) 2 2 1.0
Lukas Gabani (John Brown) 2 2 1.0
Conner Calavan (Mid-America Christian) 1 1 1.0
Eddie Smith (Mid-America Christian) 1 1 1.0
Tarrence Gaines (Mid-America Christian) 1 1 1.0
Ronald Mitchell (Langston) 2 2 1.0
Anthony Roy (Langston) 2 2 1.0
Charles Gauthier (Langston) 2 2 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Alerick Hall (Nelson) 1 6 6.0 0 0.0
Mikel Henderson (Mid-America Christian) 1 3 3.0 0 0.0
Noah Boling (Nelson) 1 7 7.0 1 1.0 7.0
Toru Dean (Langston) 2 6 3.0 1 0.5 6.0
Josh Stewart (John Brown) 2 7 3.5 2 1.0 3.5
Noah Taylor (John Brown) 2 8 4.0 3 1.5 2.7

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Magok Manyang (Mid-America Christian) 1 2 2.0
JJ Boling (Nelson) 1 1 1.0
Quentin Woodson (Mid-America Christian) 1 1 1.0
Jay Allen-Tovar (Langston) 2 2 1.0
Malachi Reeves (John Brown) 2 1 0.5
Josh Stewart (John Brown) 2 1 0.5
Lukas Gabani (John Brown) 2 1 0.5
Anthony Roy (Langston) 2 1 0.5
Alerick Hall (Nelson) 1 0 0.0
CJ Hall (Nelson) 1 0 0.0
Noah Boling (Nelson) 1 0 0.0
Trace Boling (Nelson) 1 0 0.0
Justin Collins (Nelson) 1 0 0.0
Kylon Owens (Nelson) 1 0 0.0
Cortland Blake (Nelson) 1 0 0.0
Noah Jonker (Nelson) 1 0 0.0
Team (Nelson) 1 0 0.0
Drew Miller (John Brown) 2 0 0.0
Noah Taylor (John Brown) 2 0 0.0
Trae Oetting (John Brown) 2 0 0.0
Tyren Collins (John Brown) 2 0 0.0
Team (John Brown) 2 0 0.0
Zalek Sharp (Mid-America Christian) 1 0 0.0
Conner Calavan (Mid-America Christian) 1 0 0.0
Mikel Henderson (Mid-America Christian) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Alerick Hall (Nelson) 1 3 3.0
Mikel Henderson (Mid-America Christian) 1 3 3.0
Toru Dean (Langston) 2 6 3.0
DeAngelo Adkins (Mid-America Christian) 1 2 2.0
Noah Taylor (John Brown) 2 3 1.5
Cortez Mosley (Langston) 2 3 1.5
CJ Hall (Nelson) 1 1 1.0
Noah Jonker (Nelson) 1 1 1.0
Drew Miller (John Brown) 2 2 1.0
Tyren Collins (John Brown) 2 2 1.0
Lukas Gabani (John Brown) 2 2 1.0
Conner Calavan (Mid-America Christian) 1 1 1.0
Jasiah Lewis (Mid-America Christian) 1 1 1.0
Eddie Smith (Mid-America Christian) 1 1 1.0
Anthony Roy (Langston) 2 2 1.0
Malachi Reeves (John Brown) 2 1 0.5
Josh Stewart (John Brown) 2 1 0.5
D'Monte Brown (Langston) 2 1 0.5
Jay Allen-Tovar (Langston) 2 1 0.5
Charles Gauthier (Langston) 2 1 0.5
G'Quavious Lennox (Langston) 2 1 0.5
Noah Boling (Nelson) 1 0 0.0
JJ Boling (Nelson) 1 0 0.0
Trace Boling (Nelson) 1 0 0.0
Justin Collins (Nelson) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Malachi Reeves (John Brown) 2 74 37.0
Drew Miller (John Brown) 2 70 35.0
Cortland Blake (Nelson) 1 33 33.0
Mikel Henderson (Mid-America Christian) 1 31 31.0
Noah Taylor (John Brown) 2 61 30.5
DeAngelo Adkins (Mid-America Christian) 1 30 30.0
JJ Boling (Nelson) 1 29 29.0
Josh Stewart (John Brown) 2 58 29.0
Anthony Roy (Langston) 2 58 29.0
Toru Dean (Langston) 2 57 28.5
Cortez Mosley (Langston) 2 55 27.5
CJ Hall (Nelson) 1 26 26.0
Noah Boling (Nelson) 1 26 26.0
Jasiah Lewis (Mid-America Christian) 1 26 26.0
Magok Manyang (Mid-America Christian) 1 26 26.0
Alerick Hall (Nelson) 1 25 25.0
Lukas Gabani (John Brown) 2 47 23.5
Tyren Collins (John Brown) 2 46 23.0
Quentin Woodson (Mid-America Christian) 1 23 23.0
D'Monte Brown (Langston) 2 43 21.5
Trae Oetting (John Brown) 2 41 20.5
G'Quavious Lennox (Langston) 2 40 20.0
Justin Collins (Nelson) 1 19 19.0
Ronald Mitchell (Langston) 2 37 18.5
Jay Allen-Tovar (Langston) 2 36 18.0

Results

Overall
Overall Season Results
Date Result Location
03/16/2024 Langston 91, Ave Maria 61 Langston, OK
03/15/2024 Langston 79, Bellevue 40 Langston, OK
03/04/2024 John Brown 62, Mid-America Christian 78 Ft. Worth, Texas (Sid Richardson Center)
02/29/2024 Nelson 80, John Brown 85 Waxahachie, Texas (Sheaffer Center)

* = Conference game

John Brown (1-1-0, 0-0-0)
John Brown Season Results
Date Opponent Result Attendance
02/29/2024 at Nelson W 85-80
03/04/2024 at Mid-America Christian L 62-78

* = Conference game

Langston (2-0-0, 0-0-0)
Langston Season Results
Date Opponent Result Attendance
03/15/2024 Bellevue W 79-40
03/16/2024 Ave Maria W 91-61

* = Conference game

Mid-America Christian (1-0-0, 0-0-0)
Mid-America Christian Season Results
Date Opponent Result Attendance
03/04/2024 John Brown W 78-62

* = Conference game

Nelson (0-1-0, 0-0-0)
Nelson Season Results
Date Opponent Result Attendance
02/29/2024 John Brown L 80-85

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Langston vs Ave Maria (3/16/2024) 91
John Brown at Nelson (2/29/2024) 85
Nelson vs John Brown (2/29/2024) 80
Langston vs Bellevue (3/15/2024) 79
Mid-America Christian vs John Brown (3/4/2024) 78
John Brown at Mid-America Christian (3/4/2024) 62
Field Goal Attempts
Field Goal Attempts FG
Langston vs Bellevue (3/15/2024) 70
John Brown at Nelson (2/29/2024) 60
Nelson vs John Brown (2/29/2024) 56
Mid-America Christian vs John Brown (3/4/2024) 55
John Brown at Mid-America Christian (3/4/2024) 52
Langston vs Ave Maria (3/16/2024) 0
3-PT FG Made
3-PT FG Made 3 PT
John Brown at Nelson (2/29/2024) 16
Mid-America Christian vs John Brown (3/4/2024) 11
Nelson vs John Brown (2/29/2024) 9
John Brown at Mid-America Christian (3/4/2024) 8
Langston vs Bellevue (3/15/2024) 7
Langston vs Ave Maria (3/16/2024) 0
3-PT FG Percentage
3-PT FG Percentage 3 PT
John Brown at Nelson (2/29/2024) 0.432
Mid-America Christian vs John Brown (3/4/2024) 0.423
Nelson vs John Brown (2/29/2024) 0.375
John Brown at Mid-America Christian (3/4/2024) 0.320
Langston vs Bellevue (3/15/2024) 0.292
Langston vs Ave Maria (3/16/2024) 0.000
Free Throw Attempts
Free Throw Attempts FT
Nelson vs John Brown (2/29/2024) 20
Mid-America Christian vs John Brown (3/4/2024) 20
John Brown at Nelson (2/29/2024) 18
Langston vs Bellevue (3/15/2024) 16
John Brown at Mid-America Christian (3/4/2024) 14
Langston vs Ave Maria (3/16/2024) 0
Rebounds
Rebounds Total
Langston vs Bellevue (3/15/2024) 44
John Brown at Nelson (2/29/2024) 33
Mid-America Christian vs John Brown (3/4/2024) 33
John Brown at Mid-America Christian (3/4/2024) 27
Nelson vs John Brown (2/29/2024) 25
Langston vs Ave Maria (3/16/2024) 0
Steals
Steals S
Mid-America Christian vs John Brown (3/4/2024) 8
John Brown at Mid-America Christian (3/4/2024) 7
Langston vs Bellevue (3/15/2024) 7
Nelson vs John Brown (2/29/2024) 5
John Brown at Nelson (2/29/2024) 4
Langston vs Ave Maria (3/16/2024) 0
Turnovers
Turnovers T
John Brown at Mid-America Christian (3/4/2024) 17
Mid-America Christian vs John Brown (3/4/2024) 15
John Brown at Nelson (2/29/2024) 9
Nelson vs John Brown (2/29/2024) 7
Langston vs Bellevue (3/15/2024) 5
Langston vs Ave Maria (3/16/2024) 0
Field Goals Made
Field Goals Made FG
Langston vs Bellevue (3/15/2024) 35
Nelson vs John Brown (2/29/2024) 28
John Brown at Nelson (2/29/2024) 27
Mid-America Christian vs John Brown (3/4/2024) 26
John Brown at Mid-America Christian (3/4/2024) 21
Langston vs Ave Maria (3/16/2024) 0
Field Goal Percentage
Field Goal Percentage FG
Nelson vs John Brown (2/29/2024) 0.500
Langston vs Bellevue (3/15/2024) 0.500
Mid-America Christian vs John Brown (3/4/2024) 0.473
John Brown at Nelson (2/29/2024) 0.450
John Brown at Mid-America Christian (3/4/2024) 0.404
Langston vs Ave Maria (3/16/2024) 0.000
3-PT FG Attempts
3-PT FG Attempts 3 PT
John Brown at Nelson (2/29/2024) 37
Mid-America Christian vs John Brown (3/4/2024) 26
John Brown at Mid-America Christian (3/4/2024) 25
Nelson vs John Brown (2/29/2024) 24
Langston vs Bellevue (3/15/2024) 24
Langston vs Ave Maria (3/16/2024) 0
Free Throws Made
Free Throws Made FT
Nelson vs John Brown (2/29/2024) 15
John Brown at Nelson (2/29/2024) 15
Mid-America Christian vs John Brown (3/4/2024) 15
Langston vs Bellevue (3/15/2024) 14
John Brown at Mid-America Christian (3/4/2024) 12
Langston vs Ave Maria (3/16/2024) 0
Free Throw Percentage
Free Throw Percentage FT%
Langston vs Bellevue (3/15/2024) 0.880
John Brown at Mid-America Christian (3/4/2024) 0.860
John Brown at Nelson (2/29/2024) 0.830
Nelson vs John Brown (2/29/2024) 0.750
Mid-America Christian vs John Brown (3/4/2024) 0.750
Langston vs Ave Maria (3/16/2024) 0.000
Assists
Assists A
Nelson vs John Brown (2/29/2024) 23
John Brown at Nelson (2/29/2024) 18
Langston vs Bellevue (3/15/2024) 14
Mid-America Christian vs John Brown (3/4/2024) 12
John Brown at Mid-America Christian (3/4/2024) 10
Langston vs Ave Maria (3/16/2024) 0
Blocked Shots
Blocked Shots B
John Brown at Nelson (2/29/2024) 3
Mid-America Christian vs John Brown (3/4/2024) 3
Nelson vs John Brown (2/29/2024) 1
Langston vs Bellevue (3/15/2024) 1
John Brown at Mid-America Christian (3/4/2024) 0
Langston vs Ave Maria (3/16/2024) 0
Fouls
Fouls PF TF F
Langston vs Bellevue (3/15/2024) 20 0 20
Nelson vs John Brown (2/29/2024) 17 0 17
John Brown at Nelson (2/29/2024) 16 0 16
John Brown at Mid-America Christian (3/4/2024) 16 0 16
Mid-America Christian vs John Brown (3/4/2024) 14 0 14
Langston vs Ave Maria (3/16/2024) 0 0 0
Individual