2024-2025 Women's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wayland Baptist 1 1-0 92 92.0
Mid-America Christian 4 3-1 304 76.0
John Brown 1 0-1 75 75.0
Langston 1 0-1 51 51.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wayland Baptist 1 92.0 75.0 17.0
Mid-America Christian 4 76.0 70.0 6.0
Langston 1 51.0 55.0 -4.0
John Brown 1 75.0 92.0 -17.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Langston 1 0-1 55 55.0
Mid-America Christian 4 3-1 280 70.0
Wayland Baptist 1 1-0 75 75.0
John Brown 1 0-1 92 92.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Wayland Baptist 1 35 72 0.486
Mid-America Christian 4 110 266 0.414
Langston 1 20 50 0.400
John Brown 1 26 72 0.361
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Langston 1 18 53 0.340
Wayland Baptist 1 26 72 0.361
Mid-America Christian 4 104 264 0.394
John Brown 1 35 72 0.486

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Wayland Baptist 1 9 23 0.391
John Brown 1 12 34 0.353
Langston 1 5 20 0.250
Mid-America Christian 4 13 53 0.245
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
John Brown 1 12 12.0
Wayland Baptist 1 9 9.0
Langston 1 5 5.0
Mid-America Christian 4 13 3.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Mid-America Christian 4 25 88 0.284
Langston 1 5 15 0.333
Wayland Baptist 1 12 34 0.353
John Brown 1 9 23 0.391

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Mid-America Christian 4 71 90 0.789
John Brown 1 11 15 0.733
Wayland Baptist 1 13 23 0.565
Langston 1 6 13 0.462
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Langston 1 14 17 0.824
Mid-America Christian 4 47 62 0.758
Wayland Baptist 1 11 15 0.733
John Brown 1 13 23 0.565

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Wayland Baptist 1 52 52.0
Mid-America Christian 4 183 45.8
John Brown 1 45 45.0
Langston 1 32 32.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Wayland Baptist 1 20 20.0
John Brown 1 19 19.0
Mid-America Christian 4 51 12.8
Langston 1 12 12.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Mid-America Christian 4 183 45.8 147 36.8 9.0
Wayland Baptist 1 52 52.0 45 45.0 7.0
Langston 1 32 32.0 38 38.0 -6.0
John Brown 1 45 45.0 52 52.0 -7.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Mid-America Christian 4 147 36.8
Langston 1 38 38.0
Wayland Baptist 1 45 45.0
John Brown 1 52 52.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Mid-America Christian 4 132 33.0
Wayland Baptist 1 32 32.0
John Brown 1 26 26.0
Langston 1 20 20.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Wayland Baptist 1 10 10.0 11 11.0 1.00
Mid-America Christian 4 44 11.0 43 10.8 -0.25
John Brown 1 11 11.0 10 10.0 -1.00
Langston 1 22 22.0 20 20.0 -2.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Wayland Baptist 1 25 25.0 10 10.0 2.50
John Brown 1 21 21.0 11 11.0 1.91
Mid-America Christian 4 29 7.3 44 11.0 0.66
Langston 1 6 6.0 22 22.0 0.27

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wayland Baptist 1 6 6.00
Mid-America Christian 4 23 5.75
Langston 1 3 3.00
John Brown 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Wayland Baptist 1 10 10.00
Langston 1 10 10.00
John Brown 1 7 7.00
Mid-America Christian 4 24 6.00
Assists
Assists
Index Team G No. AVG/G
Wayland Baptist 1 25 25.00
John Brown 1 21 21.00
Mid-America Christian 4 29 7.25
Langston 1 6 6.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Wayland Baptist 1 0 0 0.0
John Brown 1 0 0 0.0
Mid-America Christian 4 0 0 0.0
Langston 1 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Kaitlyn Jerden (Wayland Baptist) 1 28 11 5 4 31 31.0
Shy Christopher (Mid-America Christian) 4 126 46 3 26 121 30.3
Megan Nestor (Wayland Baptist) 1 26 11 0 8 30 30.0
Sarah Snodgrass (John Brown) 1 38 8 0 8 24 24.0
Diamond Richardson (Langston) 1 33 7 1 5 20 20.0
Briley Burns (John Brown) 1 19 6 5 1 18 18.0
Mikayla Woods (Langston) 1 38 5 3 0 13 13.0
Erin Merkel (John Brown) 1 19 4 1 2 11 11.0
Syncere Harrod (Mid-America Christian) 4 70 16 0 10 42 10.5
Kylee Scheer (Mid-America Christian) 4 155 12 4 12 40 10.0
Bobbie Fouquet (Wayland Baptist) 1 30 3 2 0 8 8.0
Carley Sexton (John Brown) 1 23 3 2 0 8 8.0
Lilli Mindeman (John Brown) 1 31 3 2 0 8 8.0
Linda Brice (Wayland Baptist) 1 31 3 0 1 7 7.0
Koreea Kirksey (Langston) 1 33 3 1 0 7 7.0
Mia Smith (Mid-America Christian) 4 105 6 0 13 25 6.3
Peyton North (Wayland Baptist) 1 29 2 2 0 6 6.0
Kinga Stachowska (Wayland Baptist) 1 18 3 0 0 6 6.0
Alexis Borgstadt (Mid-America Christian) 4 78 9 1 1 20 5.0
Jordan Brown (Langston) 1 36 2 0 1 5 5.0
Mary Nyakundi (Mid-America Christian) 4 70 4 0 8 16 4.0
Jordynn Conner (Langston) 1 25 2 0 0 4 4.0
Sydney Savage (Mid-America Christian) 4 66 7 0 0 14 3.5
Hailey Tunnell (Mid-America Christian) 4 48 5 3 0 13 3.3
Abbey Sanders (John Brown) 1 37 1 1 0 3 3.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Team (John Brown) 1 10 10.0 6 6.0 16 16.0
Mikayla Woods (Langston) 1 5 5.0 9 9.0 14 14.0
Kylee Scheer (Mid-America Christian) 4 14 3.5 31 7.8 45 11.3
Sarah Snodgrass (John Brown) 1 3 3.0 8 8.0 11 11.0
Megan Nestor (Wayland Baptist) 1 4 4.0 5 5.0 9 9.0
Team (Wayland Baptist) 1 4 4.0 5 5.0 9 9.0
Linda Brice (Wayland Baptist) 1 3 3.0 5 5.0 8 8.0
Shy Christopher (Mid-America Christian) 4 3 0.8 23 5.8 26 6.5
Kaitlyn Jerden (Wayland Baptist) 1 2 2.0 4 4.0 6 6.0
Carley Sexton (John Brown) 1 3 3.0 3 3.0 6 6.0
Syncere Harrod (Mid-America Christian) 4 5 1.3 19 4.8 24 6.0
Jordan Brown (Langston) 1 4 4.0 2 2.0 6 6.0
Sydney Savage (Mid-America Christian) 4 11 2.8 12 3.0 23 5.8
Bobbie Fouquet (Wayland Baptist) 1 1 1.0 4 4.0 5 5.0
Peyton North (Wayland Baptist) 1 0 0.0 4 4.0 4 4.0
Kinga Stachowska (Wayland Baptist) 1 2 2.0 2 2.0 4 4.0
Jaycee Freshour (Wayland Baptist) 1 4 4.0 0 0.0 4 4.0
Abbey Sanders (John Brown) 1 0 0.0 4 4.0 4 4.0
Graci Harris (John Brown) 1 1 1.0 3 3.0 4 4.0
Diamond Richardson (Langston) 1 1 1.0 3 3.0 4 4.0
Mia Smith (Mid-America Christian) 4 0 0.0 13 3.3 13 3.3
Erin Merkel (John Brown) 1 2 2.0 1 1.0 3 3.0
Mary Nyakundi (Mid-America Christian) 4 3 0.8 9 2.3 12 3.0
Jordynn Conner (Langston) 1 2 2.0 1 1.0 3 3.0
Alexis Borgstadt (Mid-America Christian) 4 6 1.5 4 1.0 10 2.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Megan Nestor (Wayland Baptist) 1 11 18 .611
Diamond Richardson (Langston) 1 7 12 .583
Kaitlyn Jerden (Wayland Baptist) 1 11 20 .550
Shy Christopher (Mid-America Christian) 4 46 84 .548
Briley Burns (John Brown) 1 6 13 .462
Mikayla Woods (Langston) 1 5 14 .357
Sarah Snodgrass (John Brown) 1 8 27 .296
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Kaitlyn Jerden (Wayland Baptist) 1 4 4 1.000
Diamond Richardson (Langston) 1 5 5 1.000
Kylee Scheer (Mid-America Christian) 4 12 14 .857
Mia Smith (Mid-America Christian) 4 13 16 .813
Sarah Snodgrass (John Brown) 1 8 10 .800
Shy Christopher (Mid-America Christian) 4 26 33 .788
Syncere Harrod (Mid-America Christian) 4 10 14 .714
Megan Nestor (Wayland Baptist) 1 8 15 .533
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Kaitlyn Jerden (Wayland Baptist) 1 5 9 .556
Briley Burns (John Brown) 1 5 11 .455
Mikayla Woods (Langston) 1 3 8 .375
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Kaitlyn Jerden (Wayland Baptist) 1 5 5.0
Briley Burns (John Brown) 1 5 5.0
Mikayla Woods (Langston) 1 3 3.0
Peyton North (Wayland Baptist) 1 2 2.0
Bobbie Fouquet (Wayland Baptist) 1 2 2.0
Carley Sexton (John Brown) 1 2 2.0
Lilli Mindeman (John Brown) 1 2 2.0
Abbey Sanders (John Brown) 1 1 1.0
Erin Merkel (John Brown) 1 1 1.0
Graci Harris (John Brown) 1 1 1.0
Kylee Scheer (Mid-America Christian) 4 4 1.0
Diamond Richardson (Langston) 1 1 1.0
Koreea Kirksey (Langston) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Bobbie Fouquet (Wayland Baptist) 1 7 7.0
Abbey Sanders (John Brown) 1 6 6.0
Linda Brice (Wayland Baptist) 1 5 5.0
Lilli Mindeman (John Brown) 1 5 5.0
Peyton North (Wayland Baptist) 1 4 4.0
Carley Sexton (John Brown) 1 4 4.0
Graci Harris (John Brown) 1 4 4.0
Kaitlyn Jerden (Wayland Baptist) 1 3 3.0
Mia Smith (Mid-America Christian) 4 9 2.3
Megan Nestor (Wayland Baptist) 1 2 2.0
Kinga Stachowska (Wayland Baptist) 1 2 2.0
Sarah Snodgrass (John Brown) 1 2 2.0
Mikayla Woods (Langston) 1 2 2.0
Diamond Richardson (Langston) 1 2 2.0
Koreea Kirksey (Langston) 1 2 2.0
Kylee Scheer (Mid-America Christian) 4 7 1.8
Shy Christopher (Mid-America Christian) 4 5 1.3
Teodora Popovic (Wayland Baptist) 1 1 1.0
Jadyn Trusler (Wayland Baptist) 1 1 1.0
Alexis Borgstadt (Mid-America Christian) 4 3 0.8
Talayah Thomas (Mid-America Christian) 4 3 0.8
Mary Nyakundi (Mid-America Christian) 4 1 0.3
Sydney Savage (Mid-America Christian) 4 1 0.3
Iliana Hernandez (Wayland Baptist) 1 0 0.0
Jaycee Freshour (Wayland Baptist) 1 0 0.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Abbey Sanders (John Brown) 1 6 6.0 0 0.0
Linda Brice (Wayland Baptist) 1 5 5.0 1 1.0 5.0
Lilli Mindeman (John Brown) 1 5 5.0 1 1.0 5.0
Bobbie Fouquet (Wayland Baptist) 1 7 7.0 2 2.0 3.5
Peyton North (Wayland Baptist) 1 4 4.0 2 2.0 2.0
Carley Sexton (John Brown) 1 4 4.0 2 2.0 2.0
Graci Harris (John Brown) 1 4 4.0 3 3.0 1.3
Kaitlyn Jerden (Wayland Baptist) 1 3 3.0 3 3.0 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Megan Nestor (Wayland Baptist) 1 2 2.0
Kaitlyn Jerden (Wayland Baptist) 1 2 2.0
Bobbie Fouquet (Wayland Baptist) 1 2 2.0
Syncere Harrod (Mid-America Christian) 4 8 2.0
Mikayla Woods (Langston) 1 2 2.0
Sydney Savage (Mid-America Christian) 4 6 1.5
Erin Merkel (John Brown) 1 1 1.0
Jordan Brown (Langston) 1 1 1.0
Shy Christopher (Mid-America Christian) 4 3 0.8
Kylee Scheer (Mid-America Christian) 4 2 0.5
Mary Nyakundi (Mid-America Christian) 4 2 0.5
Alexis Borgstadt (Mid-America Christian) 4 2 0.5
Linda Brice (Wayland Baptist) 1 0 0.0
Peyton North (Wayland Baptist) 1 0 0.0
Iliana Hernandez (Wayland Baptist) 1 0 0.0
Teodora Popovic (Wayland Baptist) 1 0 0.0
Kinga Stachowska (Wayland Baptist) 1 0 0.0
Jadyn Trusler (Wayland Baptist) 1 0 0.0
Jaycee Freshour (Wayland Baptist) 1 0 0.0
Addison Pitts (Wayland Baptist) 1 0 0.0
Team (Wayland Baptist) 1 0 0.0
Carley Sexton (John Brown) 1 0 0.0
Lilli Mindeman (John Brown) 1 0 0.0
Sarah Snodgrass (John Brown) 1 0 0.0
Abbey Sanders (John Brown) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Linda Brice (Wayland Baptist) 1 4 4.0
Sarah Snodgrass (John Brown) 1 3 3.0
Mikayla Woods (Langston) 1 3 3.0
Teodora Popovic (Wayland Baptist) 1 2 2.0
Megan Nestor (Wayland Baptist) 1 2 2.0
Kaitlyn Jerden (Wayland Baptist) 1 2 2.0
Abbey Sanders (John Brown) 1 2 2.0
Graci Harris (John Brown) 1 2 2.0
Ruth Sodipe (Langston) 1 2 2.0
Jordynn Conner (Langston) 1 2 2.0
Kylee Scheer (Mid-America Christian) 4 6 1.5
Shy Christopher (Mid-America Christian) 4 6 1.5
Syncere Harrod (Mid-America Christian) 4 4 1.0
Diamond Richardson (Langston) 1 1 1.0
Jordan Brown (Langston) 1 1 1.0
Yzabelle Tevao (Langston) 1 1 1.0
Mary Nyakundi (Mid-America Christian) 4 2 0.5
Alexis Borgstadt (Mid-America Christian) 4 2 0.5
Hailey Tunnell (Mid-America Christian) 4 2 0.5
Mia Smith (Mid-America Christian) 4 1 0.3
Sydney Savage (Mid-America Christian) 4 1 0.3
Peyton North (Wayland Baptist) 1 0 0.0
Iliana Hernandez (Wayland Baptist) 1 0 0.0
Kinga Stachowska (Wayland Baptist) 1 0 0.0
Jadyn Trusler (Wayland Baptist) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Kylee Scheer (Mid-America Christian) 4 155 38.8
Sarah Snodgrass (John Brown) 1 38 38.0
Mikayla Woods (Langston) 1 38 38.0
Abbey Sanders (John Brown) 1 37 37.0
Jordan Brown (Langston) 1 36 36.0
Graci Harris (John Brown) 1 33 33.0
Diamond Richardson (Langston) 1 33 33.0
Koreea Kirksey (Langston) 1 33 33.0
Shy Christopher (Mid-America Christian) 4 126 31.5
Linda Brice (Wayland Baptist) 1 31 31.0
Lilli Mindeman (John Brown) 1 31 31.0
Bobbie Fouquet (Wayland Baptist) 1 30 30.0
Peyton North (Wayland Baptist) 1 29 29.0
Kaitlyn Jerden (Wayland Baptist) 1 28 28.0
Mia Smith (Mid-America Christian) 4 105 26.3
Megan Nestor (Wayland Baptist) 1 26 26.0
Jordynn Conner (Langston) 1 25 25.0
Carley Sexton (John Brown) 1 23 23.0
Alexis Borgstadt (Mid-America Christian) 4 78 19.5
Teodora Popovic (Wayland Baptist) 1 19 19.0
Erin Merkel (John Brown) 1 19 19.0
Briley Burns (John Brown) 1 19 19.0
Kinga Stachowska (Wayland Baptist) 1 18 18.0
Ruth Sodipe (Langston) 1 18 18.0
Mary Nyakundi (Mid-America Christian) 4 70 17.5

Results

Overall
Overall Season Results
Date Result Location
03/21/2025 Mid-America Christian 64, Briar Cliff 80 Sioux City, IA
03/20/2025 Langston 51, Dordt 55 Sioux City, IA
03/15/2025 Mid-America Christian 94, Kansas Wesleyan 74 Olathe, KS
03/14/2025 Mid-America Christian 73, Northwestern 63 Olathe, KS
03/14/2025 Mid-America Christian 73, Northwestern 63 Olathe, KS
02/27/2025 Wayland Baptist 92, John Brown 75 Plainview, Texas (Hutcherson Center)

* = Conference game

John Brown (0-1-0, 0-0-0)
John Brown Season Results
Date Opponent Result Attendance
02/27/2025 at Wayland Baptist L 75-92

* = Conference game

Langston (0-1-0, 0-0-0)
Langston Season Results
Date Opponent Result Attendance
03/20/2025 at Dordt L 51-55

* = Conference game

Mid-America Christian (3-1-0, 0-0-0)
Mid-America Christian Season Results
Date Opponent Result Attendance
03/14/2025 Northwestern W 73-63
03/14/2025 Northwestern W 73-63
03/15/2025 Kansas Wesleyan W 94-74
03/21/2025 at Briar Cliff L 64-80

* = Conference game

Wayland Baptist (1-0-0, 0-0-0)
Wayland Baptist Season Results
Date Opponent Result Attendance
02/27/2025 John Brown W 92-75

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 94
Wayland Baptist vs John Brown (2/27/2025) 92
John Brown at Wayland Baptist (2/27/2025) 75
Mid-America Christian vs Northwestern (3/14/2025) 73
Mid-America Christian vs Northwestern (3/14/2025) 73
Mid-America Christian at Briar Cliff (3/21/2025) 64
Langston at Dordt (3/20/2025) 51
Field Goal Attempts
Field Goal Attempts FG
Wayland Baptist vs John Brown (2/27/2025) 72
John Brown at Wayland Baptist (2/27/2025) 72
Mid-America Christian vs Northwestern (3/14/2025) 64
Langston at Dordt (3/20/2025) 50
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
3-PT FG Made
3-PT FG Made 3 PT
John Brown at Wayland Baptist (2/27/2025) 12
Wayland Baptist vs John Brown (2/27/2025) 9
Mid-America Christian vs Northwestern (3/14/2025) 5
Langston at Dordt (3/20/2025) 5
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
3-PT FG Percentage
3-PT FG Percentage 3 PT
Wayland Baptist vs John Brown (2/27/2025) 0.391
John Brown at Wayland Baptist (2/27/2025) 0.353
Langston at Dordt (3/20/2025) 0.250
Mid-America Christian vs Northwestern (3/14/2025) 0.227
Mid-America Christian vs Northwestern (3/14/2025) 0.000
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0.000
Mid-America Christian at Briar Cliff (3/21/2025) 0.000
Free Throw Attempts
Free Throw Attempts FT
Wayland Baptist vs John Brown (2/27/2025) 23
Mid-America Christian vs Northwestern (3/14/2025) 16
John Brown at Wayland Baptist (2/27/2025) 15
Langston at Dordt (3/20/2025) 13
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Rebounds
Rebounds Total
Wayland Baptist vs John Brown (2/27/2025) 52
John Brown at Wayland Baptist (2/27/2025) 45
Mid-America Christian vs Northwestern (3/14/2025) 39
Langston at Dordt (3/20/2025) 32
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Steals
Steals S
Wayland Baptist vs John Brown (2/27/2025) 10
Langston at Dordt (3/20/2025) 10
John Brown at Wayland Baptist (2/27/2025) 7
Mid-America Christian vs Northwestern (3/14/2025) 5
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Turnovers
Turnovers T
Langston at Dordt (3/20/2025) 22
Mid-America Christian vs Northwestern (3/14/2025) 13
John Brown at Wayland Baptist (2/27/2025) 11
Wayland Baptist vs John Brown (2/27/2025) 10
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Field Goals Made
Field Goals Made FG
Wayland Baptist vs John Brown (2/27/2025) 35
John Brown at Wayland Baptist (2/27/2025) 26
Mid-America Christian vs Northwestern (3/14/2025) 23
Langston at Dordt (3/20/2025) 20
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Field Goal Percentage
Field Goal Percentage FG
Wayland Baptist vs John Brown (2/27/2025) 0.486
Langston at Dordt (3/20/2025) 0.400
John Brown at Wayland Baptist (2/27/2025) 0.361
Mid-America Christian vs Northwestern (3/14/2025) 0.359
Mid-America Christian vs Northwestern (3/14/2025) 0.000
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0.000
Mid-America Christian at Briar Cliff (3/21/2025) 0.000
3-PT FG Attempts
3-PT FG Attempts 3 PT
John Brown at Wayland Baptist (2/27/2025) 34
Wayland Baptist vs John Brown (2/27/2025) 23
Mid-America Christian vs Northwestern (3/14/2025) 22
Langston at Dordt (3/20/2025) 20
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Free Throws Made
Free Throws Made FT
Wayland Baptist vs John Brown (2/27/2025) 13
Mid-America Christian vs Northwestern (3/14/2025) 13
John Brown at Wayland Baptist (2/27/2025) 11
Langston at Dordt (3/20/2025) 6
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Free Throw Percentage
Free Throw Percentage FT%
Mid-America Christian vs Northwestern (3/14/2025) 0.810
John Brown at Wayland Baptist (2/27/2025) 0.730
Wayland Baptist vs John Brown (2/27/2025) 0.570
Langston at Dordt (3/20/2025) 0.460
Mid-America Christian vs Northwestern (3/14/2025) 0.000
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0.000
Mid-America Christian at Briar Cliff (3/21/2025) 0.000
Assists
Assists A
Wayland Baptist vs John Brown (2/27/2025) 25
John Brown at Wayland Baptist (2/27/2025) 21
Mid-America Christian vs Northwestern (3/14/2025) 8
Langston at Dordt (3/20/2025) 6
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Blocked Shots
Blocked Shots B
Mid-America Christian vs Northwestern (3/14/2025) 8
Wayland Baptist vs John Brown (2/27/2025) 6
Langston at Dordt (3/20/2025) 3
John Brown at Wayland Baptist (2/27/2025) 1
Mid-America Christian vs Northwestern (3/14/2025) 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0
Mid-America Christian at Briar Cliff (3/21/2025) 0
Fouls
Fouls PF TF F
Mid-America Christian vs Northwestern (3/14/2025) 20 0 20
Langston at Dordt (3/20/2025) 19 0 19
John Brown at Wayland Baptist (2/27/2025) 17 0 17
Wayland Baptist vs John Brown (2/27/2025) 11 0 11
Mid-America Christian vs Northwestern (3/14/2025) 0 0 0
Mid-America Christian vs Kansas Wesleyan (3/15/2025) 0 0 0
Mid-America Christian at Briar Cliff (3/21/2025) 0 0 0
Individual